Postcodes in Carmarthenshire page 25 Unitary Authority

This page provides postcode data for the Carmarthenshire UK Unitary Authority.

In 2021, Carmarthenshire contained approximately 81,800 households with a population of about 187,900

In 2011, Carmarthenshire contained approximately 78,837 households with a population of about 183,797

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SA16 0FY Pembrey 51.689753 -4.255538 244189 201409 SN441014
SA16 0FZ Pembrey 51.68882 -4.255419 244194 201305 SN441013
SA16 0GJ Burry Port 51.682915 -4.258988 243927 200656 SN439006
SA16 0GX Burry Port 51.686077 -4.249293 244608 200987 SN446009
SA16 0HA Pembrey 51.686963 -4.268681 243271 201127 SN432011
SA16 0HB Burry Port 51.681996 -4.257655 244016 200551 SN440005
SA16 0HD Burry Port 51.680417 -4.258387 243960 200377 SN439003
SA16 0HE Burry Port 51.679497 -4.259918 243851 200278 SN438002
SA16 0HF Burry Port 51.682388 -4.257848 244004 200595 SN440005
SA16 0HG Burry Port 51.682208 -4.259257 243906 200578 SN439005
SA16 0HH Burry Port 51.682937 -4.257832 244007 200656 SN440006
SA16 0HJ Pembrey 51.702122 -4.296605 241394 202873 SN413028
SA16 0HL Burry Port 51.683361 -4.260573 243819 200709 SN438007
SA16 0HN Burry Port 51.683058 -4.261339 243765 200677 SN437006
SA16 0HP Burry Port 51.682449 -4.261193 243773 200609 SN437006
SA16 0HQ Pembrey 51.706867 -4.296788 241398 203401 SN413034
SA16 0HR Burry Port 51.681898 -4.262728 243665 200551 SN436005
SA16 0HS Pembrey 51.683811 -4.264762 243531 200768 SN435007
SA16 0HT Pembrey 51.681768 -4.268537 243263 200549 SN432005
SA16 0HU Pembrey 51.682751 -4.270742 243114 200663 SN431006
SA16 0HW Burry Port 51.682897 -4.260839 243799 200658 SN437006
SA16 0HX Pembrey 51.694572 -4.295963 241412 202032 SN414020
SA16 0HY Pembrey 51.684953 -4.26288 243665 200891 SN436008
SA16 0HZ Pembrey 51.71011 -4.304306 240890 203778 SN408037
SA16 0JA Pembrey 51.709392 -4.305601 240798 203701 SN407037
SA16 0JB Pembrey 51.709392 -4.305601 240798 203701 SN407037
SA16 0JD Pembrey 51.711289 -4.296925 241404 203893 SN414038
SA16 0JE Trimsaran 51.718625 -4.290116 241900 204694 SN419046
SA16 0JF Trimsaran 51.710303 -4.288436 241987 203765 SN419037
SA16 0JG Pembrey 51.708606 -4.28877 241958 203577 SN419035
SA16 0JH Trimsaran 51.711978 -4.279067 242640 203931 SN426039
SA16 0JJ Trimsaran 51.713616 -4.279931 242586 204115 SN425041
SA16 0JL Trimsaran 51.714855 -4.274927 242936 204242 SN429042
SA16 0JN Trimsaran 51.718091 -4.272223 243134 204596 SN431045
SA16 0JP Trimsaran 51.707974 -4.266172 243517 203458 SN435034
SA16 0JQ Trimsaran 51.710949 -4.282996 242365 203825 SN423038
SA16 0JR Pembrey 51.708346 -4.277177 242758 203523 SN427035
SA16 0JS Pembrey 51.700117 -4.278616 242630 202611 SN426026
SA16 0JT Pembrey 51.705575 -4.267456 243420 203194 SN434031
SA16 0JU Pembrey 51.699729 -4.280984 242465 202573 SN424025
SA16 0JW Trimsaran 51.711804 -4.278306 242692 203910 SN426039
SA16 0JX Pembrey 51.699298 -4.282309 242372 202528 SN423025
SA16 0JY Pembrey 51.688207 -4.281548 242386 201293 SN423012
SA16 0JZ Pembrey 51.696664 -4.292422 241664 202257 SN416022
SA16 0LA Pembrey 51.684464 -4.260715 243813 200832 SN438008
SA16 0LB Pembrey 51.684855 -4.26234 243702 200879 SN437008
SA16 0LD Burry Port 51.682021 -4.261939 243720 200563 SN437005
SA16 0LE Pembrey 51.686425 -4.268596 243275 201067 SN432010
SA16 0LF Pembrey 51.686937 -4.271921 243047 201131 SN430011
SA16 0LG Burry Port 51.685507 -4.250885 244496 200927 SN444009
SA16 0LH Burry Port 51.686232 -4.250617 244517 201007 SN445010
SA16 0LJ Pembrey 51.688572 -4.2729 242985 201315 SN429013
SA16 0LL Burry Port 51.68537 -4.250083 244551 200910 SN445009
SA16 0LN Burry Port 51.684568 -4.250173 244542 200821 SN445008
SA16 0LP Burry Port 51.684387 -4.247878 244700 200796 SN447007
SA16 0LQ Pembrey 51.688513 -4.273664 242932 201310 SN429013
SA16 0LR Burry Port 51.684687 -4.246302 244810 200826 SN448008
SA16 0LS Burry Port 51.682885 -4.245981 244826 200625 SN448006
SA16 0LT Burry Port 51.679387 -4.247862 244684 200240 SN446002
SA16 0LU Burry Port 51.681763 -4.246331 244798 200501 SN447005
SA16 0LW Burry Port 51.684274 -4.250014 244552 200788 SN445007
SA16 0LY Burry Port 51.681539 -4.247245 244734 200478 SN447004
SA16 0LZ Pembrey 51.693795 -4.275809 242802 201902 SN428019
SA16 0NA Burry Port 51.682605 -4.244173 244950 200590 SN449005
SA16 0NB Burry Port 51.679123 -4.243307 244998 200201 SN449002
SA16 0ND Burry Port 51.682913 -4.242669 245055 200621 SN450006
SA16 0NE Burry Port 51.683513 -4.243697 244986 200690 SN449006
SA16 0NF Burry Port 51.683658 -4.241303 245152 200701 SN451007
SA16 0NG Burry Port 51.6834 -4.240712 245192 200671 SN451006
SA16 0NH Burry Port 51.682273 -4.241799 245113 200548 SN451005
SA16 0NL Burry Port 51.681855 -4.240143 245226 200498 SN452004
SA16 0NN Burry Port 51.683632 -4.239349 245287 200694 SN452006
SA16 0NQ Pembrey 51.691847 -4.264903 243549 201662 SN435016
SA16 0NR Burry Port 51.684672 -4.247516 244726 200827 SN447008
SA16 0NS Burry Port 51.684936 -4.246907 244769 200855 SN447008
SA16 0NT Burry Port 51.685385 -4.245063 244898 200901 SN448009
SA16 0NU Burry Port 51.687265 -4.24504 244906 201110 SN449011
SA16 0NW Burry Port 51.683565 -4.246188 244814 200701 SN448007
SA16 0NY Burry Port 51.685855 -4.246345 244811 200956 SN448009
SA16 0PA Burry Port 51.685848 -4.247661 244720 200958 SN447009
SA16 0PB Burry Port 51.686083 -4.248527 244661 200986 SN446009
SA16 0PD Burry Port 51.686455 -4.247894 244706 201026 SN447010
SA16 0PE Burry Port 51.68635 -4.246297 244816 201011 SN448010
SA16 0PF Burry Port 51.686809 -4.246754 244786 201063 SN447010
SA16 0PG Burry Port 51.68758 -4.24782 244715 201151 SN447011
SA16 0PH Burry Port 51.688293 -4.247725 244724 201230 SN447012
SA16 0PJ Burry Port 51.686804 -4.247969 244702 201065 SN447010
SA16 0PL Burry Port 51.688979 -4.248048 244704 201307 SN447013
SA16 0PN Burry Port 51.688108 -4.246095 244836 201206 SN448012
SA16 0PP Burry Port 51.68971 -4.247433 244749 201387 SN447013
SA16 0PR Burry Port 51.688927 -4.246989 244777 201299 SN447012
SA16 0PS Burry Port 51.689814 -4.246252 244831 201396 SN448013
SA16 0PT Burry Port 51.690375 -4.247466 244749 201461 SN447014
SA16 0PU Burry Port 51.690896 -4.247043 244780 201518 SN447015
SA16 0PW Burry Port 51.687661 -4.245957 244844 201156 SN448011
SA16 0PY Burry Port 51.690582 -4.246044 244848 201481 SN448014
SA16 0RA Burry Port 51.690922 -4.245178 244909 201517 SN449015
SA16 0RB Burry Port 51.689621 -4.245012 244916 201372 SN449013
SA16 0RD Burry Port 51.690564 -4.24367 245012 201474 SN450014
SA16 0RE Burry Port 51.692587 -4.243727 245015 201699 SN450016
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license