Postcodes in Carmarthenshire page 59 Unitary Authority

This page provides postcode data for the Carmarthenshire UK Unitary Authority.

In 2021, Carmarthenshire contained approximately 81,800 households with a population of about 187,900

In 2011, Carmarthenshire contained approximately 78,837 households with a population of about 183,797

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SA31 3QG Carmarthen Town West 51.857106 -4.324402 240023 220168 SN400201
SA31 3QL Carmarthen Town West 51.86668 -4.324111 240077 221232 SN400212
SA31 3QN Carmarthen Town West 51.870208 -4.324889 240036 221626 SN400216
SA31 3QP Trelech 51.872652 -4.328196 239817 221905 SN398219
SA31 3QQ Carmarthen Town North and South 51.845612 -4.336775 239130 218917 SN391189
SA31 3QR Carmarthen Town North and South 51.842927 -4.327054 239790 218597 SN397185
SA31 3QS Carmarthen Town West 51.863731 -4.344033 238695 220948 SN386209
SA31 3QT Trelech 51.874018 -4.330025 239696 222061 SN396220
SA31 3QU Carmarthen Town North and South 51.837164 -4.327889 239712 217958 SN397179
SA31 3QW Carmarthen Town West 51.871383 -4.335482 239311 221780 SN393217
SA31 3QX Carmarthen Town North and South 51.847985 -4.33003 239603 219166 SN396191
SA31 3QY Carmarthen Town North and South 51.843661 -4.338112 239031 218703 SN390187
SA31 3QZ Carmarthen Town North and South 51.846808 -4.32859 239698 219032 SN396190
SA31 3RA Carmarthen Town North and South 51.84773 -4.331092 239529 219140 SN395191
SA31 3RB Carmarthen Town North and South 51.847826 -4.335772 239207 219161 SN392191
SA31 3RD Carmarthen Town North and South 51.848937 -4.330065 239604 219272 SN396192
SA31 3RE Carmarthen Town North and South 51.848972 -4.328774 239693 219273 SN396192
SA31 3RF Carmarthen Town North and South 51.848936 -4.328758 239694 219269 SN396192
SA31 3RG Carmarthen Town West 51.860789 -4.329167 239708 220588 SN397205
SA31 3RH Carmarthen Town North and South 51.845815 -4.351813 238095 218973 SN380189
SA31 3RJ Carmarthen Town North and South 51.84618 -4.344384 238608 218997 SN386189
SA31 3RL Carmarthen Town North and South 51.845901 -4.344848 238575 218967 SN385189
SA31 3RN Carmarthen Town North and South 51.844603 -4.344549 238591 218822 SN385188
SA31 3RP Carmarthen Town West 51.849742 -4.350188 238221 219406 SN382194
SA31 3RQ Carmarthen Town West 51.853674 -4.34107 238863 219823 SN388198
SA31 3RR Carmarthen Town West 51.855931 -4.358179 237693 220112 SN376201
SA31 3RS Carmarthen Town West 51.848205 -4.348787 238312 219232 SN383192
SA31 3RT Carmarthen Town West 51.84968 -4.344275 238628 219386 SN386193
SA31 3RU Carmarthen Town North and South 51.84804 -4.334476 239297 219182 SN392191
SA31 3RW Carmarthen Town North and South 51.84749 -4.334564 239289 219121 SN392191
SA31 3RX Carmarthen Town North and South 51.84749 -4.334564 239289 219121 SN392191
SA31 3RY Carmarthen Town North and South 51.848522 -4.331524 239502 219229 SN395192
SA31 3RZ Carmarthen Town North and South 51.844213 -4.344238 238611 218778 SN386187
SA31 3SA Carmarthen Town North and South 51.846805 -4.347277 238411 219073 SN384190
SA31 3SB Carmarthen Town West 51.850851 -4.340111 238919 219507 SN389195
SA31 3SD Carmarthen Town West 51.850608 -4.340998 238857 219482 SN388194
SA31 3SE Carmarthen Town West 51.850248 -4.340152 238914 219440 SN389194
SA31 3SG Carmarthen Town West 51.85089 -4.349885 238246 219533 SN382195
SA31 3WR Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 3WX Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3WY Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 3XA Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3XB Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3XG Carmarthen Town West 51.850899 -4.349871 238247 219534 SN382195
SA31 3XH Carmarthen Town West 51.850899 -4.349871 238247 219534 SN382195
SA31 3XP Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3XU Carmarthen Town West 51.850899 -4.349871 238247 219534 SN382195
SA31 3YA Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YB Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YD Carmarthen Town West 51.848908 -4.344671 238598 219301 SN385193
SA31 3YE Carmarthen Town West 51.848908 -4.344671 238598 219301 SN385193
SA31 3YF Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YG Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YH Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YJ Carmarthen Town West 51.854679 -4.323943 240046 219897 SN400198
SA31 3YL Carmarthen Town West 51.854567 -4.32369 240063 219884 SN400198
SA31 3YN Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YP Carmarthen Town West 51.854567 -4.32369 240063 219884 SN400198
SA31 3YQ Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YR Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YS Carmarthen Town West 51.848908 -4.344671 238598 219301 SN385193
SA31 3YT Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YU Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3YX Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 3ZB Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9AA Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9AB Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AD Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AE Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AF Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AG Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AH Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AJ Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9AL Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AN Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AP Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AQ Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AR Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AS Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AT Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AU Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AW Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AX Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AY Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9AZ Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BA Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BB Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BD Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9BE Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BF Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9BG Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BH Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9BJ Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BL Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BN Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BP Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9BQ Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9BR Llangunnor 51.850859 -4.305594 241296 219432 SN412194
SA31 9BS Llangunnor 51.850859 -4.305565 241298 219432 SN412194
SA31 9BU Llangunnor 51.850859 -4.305565 241298 219432 SN412194
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license