Postcodes in Monmouthshire page 28 Unitary Authority

This page provides postcode data for the Monmouthshire UK Unitary Authority.

In 2021, Monmouthshire contained approximately 40,900 households with a population of about 93,000

In 2011, Monmouthshire contained approximately 38,211 households with a population of about 91,283

Parishes in this Unitary Authority
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NP26 9BR West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9BS West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9BT West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9BU West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9BW West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9BY West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9BZ West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DB West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DD West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DE West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DF West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DG West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DH West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DJ West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DL West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DN West End 51.588001 -2.760185 347431 187957 ST474879
NP26 9DP West End 51.588001 -2.760185 347431 187957 ST474879
NP3 4YA Llanelly 51.824044 -3.092524 324800 214501 SO247145
NP3 4YB Llanelly 51.808378 -3.132759 322000 212801 SO219128
NP4 0AA Goetre Fawr 51.741009 -2.97151 333017 205147 SO330051
NP4 0AB Goetre Fawr 51.742573 -2.97376 332864 205323 SO328053
NP4 0AD Goetre Fawr 51.745866 -2.987475 331922 205702 SO319057
NP4 0AE Goetre Fawr 51.748177 -2.993885 331483 205965 SO314059
NP4 0AF Goetre Fawr 51.729909 -2.986027 331998 203926 SO319039
NP4 0AG Goetre Fawr 51.744307 -2.987905 331890 205529 SO318055
NP4 0AH Goetre Fawr 51.735645 -2.982893 332223 204561 SO322045
NP4 0AJ Goetre Fawr 51.73551 -2.979719 332442 204543 SO324045
NP4 0AL Goetre Fawr 51.733172 -2.976526 332659 204280 SO326042
NP4 0AN Goetre Fawr 51.733928 -2.979699 332441 204367 SO324043
NP4 0AP Goetre Fawr 51.737382 -2.980629 332382 204752 SO323047
NP4 0AQ Goetre Fawr 51.737675 -2.982083 332282 204786 SO322047
NP4 0AR Goetre Fawr 51.737083 -2.980868 332365 204719 SO323047
NP4 0AS Goetre Fawr 51.738297 -2.980895 332365 204854 SO323048
NP4 0AT Goetre Fawr 51.738852 -2.980052 332424 204915 SO324049
NP4 0AU Goetre Fawr 51.737935 -2.979004 332495 204812 SO324048
NP4 0AW Goetre Fawr 51.739252 -2.978439 332536 204958 SO325049
NP4 0AX Goetre Fawr 51.739754 -2.97971 332449 205015 SO324050
NP4 0AY Goetre Fawr 51.73909 -2.980666 332382 204942 SO323049
NP4 0AZ Goetre Fawr 51.741572 -2.976258 332690 205214 SO326052
NP4 0BA Goetre Fawr 51.737412 -2.98241 332259 204757 SO322047
NP4 0BB Goetre Fawr 51.741616 -2.977432 332609 205220 SO326052
NP4 0BD Goetre Fawr 51.739994 -2.978918 332504 205041 SO325050
NP4 0BE Goetre Fawr 51.742319 -2.977317 332618 205298 SO326052
NP4 0BG Goetre Fawr 51.739261 -2.981697 332311 204962 SO323049
NP4 0BH Goetre Fawr 51.738787 -2.981369 332333 204909 SO323049
NP4 0BJ Goetre Fawr 51.739515 -2.989973 331740 204998 SO317049
NP4 0BL Goetre Fawr 51.73649 -2.982926 332222 204655 SO322046
NP4 0BN Goetre Fawr 51.747664 -2.993932 331479 205908 SO314059
NP4 0BP Goetre Fawr 51.739794 -2.982477 332258 205022 SO322050
NP4 0BQ Goetre Fawr 51.73989 -2.981784 332306 205032 SO323050
NP4 0BR Goetre Fawr 51.741295 -2.979294 332480 205186 SO324051
NP4 0BS Goetre Fawr 51.741563 -2.979546 332463 205216 SO324052
NP4 0BW Goetre Fawr 51.734509 -2.983303 332193 204435 SO321044
NP4 0DB Goetre Fawr 51.734118 -2.982687 332235 204391 SO322043
NP4 0DD Goetre Fawr 51.733679 -2.983662 332167 204343 SO321043
NP4 0DL Goetre Fawr 51.734929 -2.984674 332099 204483 SO320044
NP4 0HA Llanbadoc and Usk 51.722766 -2.982267 332247 203128 SO322031
NP4 0HB Llanbadoc and Usk 51.722006 -2.981686 332286 203043 SO322030
NP4 0HE Llanbadoc and Usk 51.720549 -2.986041 331983 202885 SO319028
NP4 0HF Llanbadoc and Usk 51.720846 -2.986018 331985 202918 SO319029
NP4 0HG Llanbadoc and Usk 51.720622 -2.985897 331993 202893 SO319028
NP4 0HH Llanbadoc and Usk 51.721044 -2.98498 332057 202939 SO320029
NP4 0HJ Llanbadoc and Usk 51.721154 -2.984707 332076 202951 SO320029
NP4 0HL Llanbadoc and Usk 51.7217 -2.980724 332352 203008 SO323030
NP4 0HN Llanbadoc and Usk 51.721076 -2.982143 332253 202940 SO322029
NP4 0HP Llanbadoc and Usk 51.722321 -2.981693 332286 203078 SO322030
NP4 0HQ Llanbadoc and Usk 51.726135 -2.979285 332458 203500 SO324035
NP4 0HR Llanbadoc and Usk 51.724485 -2.984172 332118 203321 SO321033
NP4 0HS Llanbadoc and Usk 51.721225 -2.985882 331995 202960 SO319029
NP4 0HT Llanbadoc and Usk 51.722182 -2.983195 332182 203064 SO321030
NP4 0HU Llanbadoc and Usk 51.722124 -2.984772 332073 203059 SO320030
NP4 0HW Llanbadoc and Usk 51.721635 -2.984168 332114 203004 SO321030
NP4 0HX Llanbadoc and Usk 51.722336 -2.979854 332413 203078 SO324030
NP4 0HY Llanbadoc and Usk 51.722068 -2.97856 332502 203047 SO325030
NP4 0JD Goetre Fawr 51.729665 -2.993652 331471 203906 SO314039
NP4 0JE Goetre Fawr 51.723196 -2.988834 331794 203182 SO317031
NP4 0JF Goetre Fawr 51.723282 -3.00521 330663 203207 SO306032
NP4 0JG Goetre Fawr 51.731652 -3.006453 330590 204139 SO305041
NP4 0JH Goetre Fawr 51.72767 -2.999951 331033 203690 SO310036
NP4 0JJ Goetre Fawr 51.718349 -2.997458 331191 202651 SO311026
NP4 0SS Llangybi Fawr 51.680361 -2.96609 333302 198397 ST333983
NP4 0SY Llangybi Fawr 51.679465 -2.96678 333253 198298 ST332982
NP4 0SZ Llangybi Fawr 51.681372 -2.962351 333562 198506 ST335985
NP4 0TB Llangybi Fawr 51.678354 -2.943036 334893 198153 ST348981
NP4 0TD Llanbadoc and Usk 51.685805 -2.941166 335033 198980 ST350989
NP4 0TE Llanbadoc and Usk 51.701025 -2.955981 334031 200686 SO340006
NP4 0TF Llanbadoc and Usk 51.706648 -2.962221 333608 201317 SO336013
NP4 0TG Llanbadoc and Usk 51.703749 -2.966009 333342 200998 SO333009
NP4 0TH Llangybi Fawr 51.68289 -2.963555 333481 198676 ST334986
NP4 0TJ Llanbadoc and Usk 51.692731 -2.997575 331144 199802 ST311998
NP4 0TQ Llangybi Fawr 51.681566 -2.955036 334068 198521 ST340985
NP4 0TX Llanbadoc and Usk 51.701395 -2.984105 332088 200753 SO320007
NP4 0TY Llanbadoc and Usk 51.706513 -2.974288 332774 201313 SO327013
NP4 0TZ Llanbadoc and Usk 51.710304 -2.968175 333202 201729 SO332017
NP4 0UA Llanbadoc and Usk 51.711061 -2.966831 333296 201812 SO332018
NP4 0UB Llanbadoc and Usk 51.711093 -2.962981 333562 201812 SO335018
NP4 0UD Llanbadoc and Usk 51.721519 -2.975436 332717 202983 SO327029
NP4 0YE Goetre Fawr 51.729683 -2.971123 333027 203887 SO330038
NP4 8QY Goetre Fawr 51.725537 -3.015844 329932 203468 SO299034
NP4 8QZ Goetre Fawr 51.739352 -3.001758 330926 204991 SO309049
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license