Postcodes in Monmouthshire page 3 Unitary Authority

This page provides postcode data for the Monmouthshire UK Unitary Authority.

In 2021, Monmouthshire contained approximately 40,900 households with a population of about 93,000

In 2011, Monmouthshire contained approximately 38,214 households with a population of about 91,288

Parishes in this Unitary Authority
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NP15 1QT Llanbadoc and Usk 51.73026 -2.961761 333674 203943 SO336039
NP15 1QU Llangybi Fawr 51.665905 -2.910296 337139 196740 ST371967
NP15 1QW Llanbadoc and Usk 51.704638 -2.899271 337955 201038 SO379010
NP15 1QX Raglan 51.710895 -2.887245 338794 201724 SO387017
NP15 1QY Llanbadoc and Usk 51.709007 -2.88951 338635 201516 SO386015
NP15 1QZ Llanbadoc and Usk 51.70768 -2.893079 338387 201371 SO383013
NP15 1RA Raglan 51.714097 -2.873934 339718 202069 SO397020
NP15 1RB Raglan 51.727663 -2.881362 339223 203584 SO392035
NP15 1RD Raglan 51.737936 -2.888345 338755 204732 SO387047
NP15 1RE Raglan 51.728335 -2.891279 338539 203667 SO385036
NP15 1RF Llangybi Fawr 51.664636 -2.907255 337348 196596 ST373965
NP15 1RG Raglan 51.732545 -2.885445 338948 204130 SO389041
NP15 1RH Raglan 51.735831 -2.890442 338607 204500 SO386045
NP15 1RJ Raglan 51.721184 -2.88322 339086 202865 SO390028
NP15 1RL Raglan 51.725978 -2.881909 339183 203397 SO391033
NP15 1RP Raglan 51.733621 -2.885828 338923 204250 SO389042
NP15 1RQ Raglan 51.730852 -2.885291 338956 203942 SO389039
NP15 1RR Llanbadoc and Usk 51.708029 -2.889273 338650 201407 SO386014
NP15 1RS Raglan 51.741531 -2.88129 339247 205126 SO392051
NP15 1RT Raglan 51.734482 -2.887293 338823 204347 SO388043
NP15 1RU Llanbadoc and Usk 51.705344 -2.906442 337460 201123 SO374011
NP15 1RW Llanbadoc and Usk 51.703539 -2.902701 337716 200919 SO377009
NP15 1RX Llanbadoc and Usk 51.703563 -2.90548 337524 200924 SO375009
NP15 1RY Llanbadoc and Usk 51.704028 -2.903803 337641 200974 SO376009
NP15 1RZ Llanbadoc and Usk 51.704798 -2.90497 337561 201061 SO375010
NP15 1SA Llanbadoc and Usk 51.705097 -2.904744 337577 201094 SO375010
NP15 1SB Llanbadoc and Usk 51.707498 -2.906992 337425 201363 SO374013
NP15 1SD Llanbadoc and Usk 51.705056 -2.902203 337753 201087 SO377010
NP15 1SE Llanbadoc and Usk 51.705418 -2.899547 337937 201125 SO379011
NP15 1SF Llanbadoc and Usk 51.706592 -2.896633 338140 201253 SO381012
NP15 1SG Llanbadoc and Usk 51.707796 -2.899819 337921 201390 SO379013
NP15 1SH Llanbadoc and Usk 51.707405 -2.898472 338014 201345 SO380013
NP15 1SJ Llanbadoc and Usk 51.706734 -2.899211 337962 201271 SO379012
NP15 1SL Llanbadoc and Usk 51.706615 -2.897828 338057 201257 SO380012
NP15 1SN Llanbadoc and Usk 51.708761 -2.898644 338004 201496 SO380014
NP15 1SP Llanbadoc and Usk 51.708366 -2.897406 338089 201451 SO380014
NP15 1SQ Llanbadoc and Usk 51.707797 -2.896143 338175 201387 SO381013
NP15 1SR Llanbadoc and Usk 51.707421 -2.895202 338240 201344 SO382013
NP15 1SS Llanbadoc and Usk 51.701199 -2.909144 337268 200664 SO372006
NP15 1ST Llanbadoc and Usk 51.707427 -2.896324 338162 201346 SO381013
NP15 1SU Llanbadoc and Usk 51.698804 -2.908445 337313 200397 SO373003
NP15 1SW Llanbadoc and Usk 51.70218 -2.906393 337459 200771 SO374007
NP15 1SX Llanbadoc and Usk 51.694903 -2.903578 337644 199959 ST376999
NP15 1SY Llanbadoc and Usk 51.704451 -2.910303 337192 201027 SO371010
NP15 1SZ Llanbadoc and Usk 51.705354 -2.908714 337303 201126 SO373011
NP15 1TA Llanbadoc and Usk 51.688727 -2.904331 337583 199273 ST375992
NP15 1TB Llanbadoc and Usk 51.685607 -2.908079 337320 198929 ST373989
NP15 1TD Llanbadoc and Usk 51.688209 -2.904928 337541 199216 ST375992
NP15 1TE Llanbadoc and Usk 51.694598 -2.904361 337589 199926 ST375999
NP15 1TF Llanbadoc and Usk 51.695221 -2.904336 337592 199995 ST375999
NP15 1TG Llanbadoc and Usk 51.690994 -2.902915 337684 199524 ST376995
NP15 1TH Llangybi Fawr 51.685035 -2.915821 336784 198872 ST367988
NP15 1TJ Llanbadoc and Usk 51.702188 -2.908035 337346 200773 SO373007
NP15 1TL Llanbadoc and Usk 51.692275 -2.899286 337937 199663 ST379996
NP15 1TN Llanbadoc and Usk 51.708752 -2.895916 338192 201493 SO381014
NP15 1TP Llanbadoc and Usk 51.686348 -2.915451 336811 199018 ST368990
NP15 1TQ Llanbadoc and Usk 51.692938 -2.903836 337623 199741 ST376997
NP15 1TR Llanbadoc and Usk 51.709381 -2.895958 338190 201563 SO381015
NP15 1TS Llanbadoc and Usk 51.708562 -2.896483 338153 201472 SO381014
NP15 1TT Llangybi Fawr 51.664585 -2.911224 337073 196594 ST370965
NP15 1TU Llangybi Fawr 51.663865 -2.912496 336984 196515 ST369965
NP15 1TW Llangybi Fawr 51.665076 -2.912882 336959 196650 ST369966
NP15 1TX Llangybi Fawr 51.666397 -2.908296 337278 196793 ST372967
NP15 1TY Llangybi Fawr 51.663532 -2.912547 336980 196478 ST369964
NP15 1TZ Llanbadoc and Usk 51.709222 -2.894435 338295 201544 SO382015
NP15 1UA Llanbadoc and Usk 51.700803 -2.90298 337693 200615 SO376006
NP15 1WA Llanbadoc and Usk 51.700768 -2.902921 337697 200611 SO376006
NP15 1WB Llanbadoc and Usk 51.700768 -2.902921 337697 200611 SO376006
NP15 1WD Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WE Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WH Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WL Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WN Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WP Llanbadoc and Usk 51.702422 -2.905638 337512 200797 SO375007
NP15 1WQ Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WR Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WS Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WT Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WU Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WW Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WX Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WY Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1WZ Llanbadoc and Usk 51.700768 -2.902921 337697 200611 SO376006
NP15 1XA Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1XB Llanbadoc and Usk 51.704677 -2.899671 337927 201043 SO379010
NP15 1XD Llanbadoc and Usk 51.702624 -2.904695 337577 200819 SO375008
NP15 1XE Llanbadoc and Usk 51.702422 -2.905638 337512 200797 SO375007
NP15 1XF Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1XH Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1XJ Llanbadoc and Usk 51.711601 -2.919745 336550 201830 SO365018
NP15 1XL Llanbadoc and Usk 51.708898 -2.943911 334876 201551 SO348015
NP15 1XP Llanbadoc and Usk 51.699429 -2.900493 337863 200460 SO378004
NP15 1XQ Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1XW Llanbadoc and Usk 51.702422 -2.905638 337512 200797 SO375007
NP15 1XY Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1XZ Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1YA Llanbadoc and Usk 51.703742 -2.896208 338165 200936 SO381009
NP15 1YB Llanbadoc and Usk 51.702422 -2.905638 337512 200797 SO375007
NP15 1YD Llanbadoc and Usk 51.702419 -2.905631 337512 200797 SO375007
NP15 1YE Llanbadoc and Usk 51.702422 -2.905638 337512 200797 SO375007
Contains OS data © Crown copyright and database right 2024
Contains Royal Mail data © Royal Mail copyright and database right 2024
Contains National Statistics data © Crown copyright and database rights 2024
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license