Postcodes in Newport page 85 Unitary Authority

This page provides postcode data for the Newport UK Unitary Authority.

In 2021, Newport contained approximately 66,100 households with a population of about 159,600

In 2011, Newport contained approximately 61,177 households with a population of about 145,745

Wards in this Unitary Authority
Parishes in this Unitary Authority
Allt-yr-yn ,   Alway ,   Beechwood ,   Bettws ,   Bishton ,   Caerleon ,   Coedkernew ,   Gaer ,   Goldcliff ,   Graig ,   Langstone ,   Liswerry ,   Llanvaches ,   Llanwern ,   Malpas ,   Marshfield ,   Michaelstone-y-Fedw ,   Nash ,   Penhow ,   Pillgwenlly ,   Redwick ,   Ringland ,   Rogerstone ,   Shaftesbury ,   St. Julians ,   Stow Hill ,   Tredegar Park ,   Victoria ,   Wentlooge

Postcode Ward Latitude Longitude Easting Northing Grid ref
NP9 9YA Ringland 51.591048 -2.940504 334943 188441 ST349884
NP9 9YB Alway 51.587954 -2.943948 334700 188100 ST346881
NP9 9YD Ringland 51.591048 -2.940504 334943 188441 ST349884
NP9 9YE Alway 51.587954 -2.943948 334700 188100 ST346881
NP9 9YF Alway 51.587954 -2.943948 334700 188100 ST346881
NP9 9YG Alway 51.58634 -2.944564 334655 187921 ST346879
NP9 9YH Alway 51.587954 -2.943948 334700 188100 ST346881
NP9 9YJ Ringland 51.591048 -2.940504 334943 188441 ST349884
NP9 9YL Ringland 51.591048 -2.940504 334943 188441 ST349884
NP9 9YN Ringland 51.591048 -2.940504 334943 188441 ST349884
NP9 9YP Ringland 51.591048 -2.940504 334943 188441 ST349884
NP9 9YQ Ringland 51.591048 -2.940504 334943 188441 ST349884
NP9 9YR Alway 51.587954 -2.943948 334700 188100 ST346881
NP9 9YS Alway 51.587954 -2.943948 334700 188100 ST346881
NP9 9YT Ringland 51.591057 -2.940505 334943 188442 ST349884
NP9 9ZA Lliswerry 51.57531 -2.950901 334200 186700 ST341867
NPT 0AD Victoria 51.588461 -2.991593 331400 188200 ST313882
NPT 0AE Victoria 51.590259 -2.991632 331400 188400 ST313884
NPT 0AG Victoria 51.590259 -2.991632 331400 188400 ST313884
NPT 0AH Victoria 51.590259 -2.991632 331400 188400 ST313884
NPT 0AJ Victoria 51.590271 -2.990189 331500 188400 ST314884
NPT 0AL Victoria 51.590259 -2.991632 331400 188400 ST313884
NPT 0AN Victoria 51.590271 -2.990189 331500 188400 ST314884
NPT 0AP Victoria 51.588461 -2.991593 331400 188200 ST313882
NPT 0AQ Victoria 51.587574 -2.99013 331500 188100 ST314881
NPT 0AR Victoria 51.588461 -2.991593 331400 188200 ST313882
NPT 0AS Victoria 51.589372 -2.990169 331500 188300 ST314883
NPT 0AT Victoria 51.590271 -2.990189 331500 188400 ST314884
NPT 0AU Victoria 51.590271 -2.990189 331500 188400 ST314884
NPT 0AW Victoria 51.589384 -2.988726 331600 188300 ST315883
NPT 0AX Victoria 51.588485 -2.988706 331600 188200 ST315882
NPT 0AY Victoria 51.589384 -2.988726 331600 188300 ST315883
NPT 0AZ Victoria 51.590283 -2.988746 331600 188400 ST315884
NPT 0BA Victoria 51.589396 -2.987283 331700 188300 ST316883
NPT 0BG Victoria 51.58761 -2.985801 331800 188100 ST317881
NPT 0BH Victoria 51.58761 -2.985801 331800 188100 ST317881
NPT 0BJ Victoria 51.586723 -2.984338 331900 188000 ST318880
NPT 0BL Victoria 51.58761 -2.985801 331800 188100 ST317881
NPT 0BN Victoria 51.588521 -2.984377 331900 188200 ST318882
NPT 0BP Victoria 51.587634 -2.982914 332000 188100 ST319881
NPT 0BQ Victoria 51.587622 -2.984357 331900 188100 ST318881
NPT 0BR Victoria 51.587622 -2.984357 331900 188100 ST318881
NPT 0BS Victoria 51.588509 -2.98582 331800 188200 ST317882
NPT 0BT Victoria 51.588497 -2.987263 331700 188200 ST316882
NPT 0BU Victoria 51.588497 -2.987263 331700 188200 ST316882
NPT 0BW Victoria 51.589408 -2.98584 331800 188300 ST317883
NPT 0BX Victoria 51.58942 -2.984396 331900 188300 ST318883
NPT 0BY Victoria 51.588533 -2.982934 332000 188200 ST319882
NPT 0BZ Victoria 51.586735 -2.982895 332000 188000 ST319880
NPT 0DA Victoria 51.587659 -2.980028 332200 188100 ST321881
NPT 0DB Victoria 51.586735 -2.982895 332000 188000 ST319880
NPT 0DE Victoria 51.586735 -2.982895 332000 188000 ST319880
NPT 0DL Victoria 51.585824 -2.984319 331900 187900 ST318879
NPT 0DN Victoria 51.585824 -2.984319 331900 187900 ST318879
NPT 0DP Victoria 51.585836 -2.982875 332000 187900 ST319879
NPT 0DQ Victoria 51.585836 -2.982875 332000 187900 ST319879
NPT 0DR Victoria 51.585836 -2.982875 332000 187900 ST319879
NPT 0DS Victoria 51.584038 -2.982837 332000 187700 ST319877
NPT 0DT Victoria 51.584949 -2.981413 332100 187800 ST320878
NPT 0DU Victoria 51.58405 -2.981394 332100 187700 ST320877
NPT 0DW Victoria 51.583164 -2.979931 332200 187600 ST321876
NPT 0DX Victoria 51.584949 -2.981413 332100 187800 ST320878
NPT 0DY Victoria 51.584949 -2.981413 332100 187800 ST320878
NPT 0DZ Victoria 51.584949 -2.981413 332100 187800 ST320878
NPT 0EA Victoria 51.584962 -2.97997 332200 187800 ST321878
NPT 0EB Victoria 51.585848 -2.981432 332100 187900 ST320879
NPT 0ED Victoria 51.58676 -2.980009 332200 188000 ST321880
NPT 0EE Victoria 51.587659 -2.980028 332200 188100 ST321881
NPT 0EF Victoria 51.58676 -2.980009 332200 188000 ST321880
NPT 0EG Victoria 51.58676 -2.980009 332200 188000 ST321880
NPT 0EH Victoria 51.586748 -2.981452 332100 188000 ST320880
NPT 0EJ Victoria 51.585848 -2.981432 332100 187900 ST320879
NPT 0EL Victoria 51.585861 -2.979989 332200 187900 ST321879
NPT 0EN Victoria 51.584962 -2.97997 332200 187800 ST321878
NPT 0EP Victoria 51.586772 -2.978565 332300 188000 ST322880
NPT 0EQ Victoria 51.584974 -2.978527 332300 187800 ST322878
NPT 0ER Victoria 51.584974 -2.978527 332300 187800 ST322878
NPT 0ES Victoria 51.586772 -2.978565 332300 188000 ST322880
NPT 0FA Victoria 51.584075 -2.978507 332300 187700 ST322877
NPT 0FB Victoria 51.583176 -2.978488 332300 187600 ST322876
NPT 0FD Victoria 51.584075 -2.978507 332300 187700 ST322877
NPT 0FE Victoria 51.585885 -2.977103 332400 187900 ST323879
NPT 0FF Lliswerry 51.584087 -2.977064 332400 187700 ST323877
NPT 0FG Lliswerry 51.583188 -2.977045 332400 187600 ST323876
NPT 0FH Lliswerry 51.584099 -2.975621 332500 187700 ST324877
NPT 0FJ Lliswerry 51.5832 -2.975602 332500 187600 ST324876
NPT 0FL Lliswerry 51.583212 -2.974159 332600 187600 ST325876
NPT 0FN Lliswerry 51.583188 -2.977045 332400 187600 ST323876
NPT 0FP Lliswerry 51.5832 -2.975602 332500 187600 ST324876
NPT 0FQ Lliswerry 51.583212 -2.974159 332600 187600 ST325876
NPT 0FR Lliswerry 51.583224 -2.972716 332700 187600 ST326876
NPT 0FS Lliswerry 51.582313 -2.97414 332600 187500 ST325875
NPT 0FT Lliswerry 51.582313 -2.97414 332600 187500 ST325875
NPT 0FU Lliswerry 51.582337 -2.971254 332800 187500 ST327875
NPT 0FW Lliswerry 51.581426 -2.972678 332700 187400 ST326874
NPT 0FX Lliswerry 51.581426 -2.972678 332700 187400 ST326874
NPT 0FY Lliswerry 51.582313 -2.97414 332600 187500 ST325875
NPT 0FZ Lliswerry 51.582325 -2.972697 332700 187500 ST326875
NPT 0GA Lliswerry 51.582301 -2.975583 332500 187500 ST324875
NPT 0GB Lliswerry 51.582313 -2.97414 332600 187500 ST325875
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license