Postcodes in Calderdale page 96 District

This page provides postcode data for the Calderdale UK District.

In 2021, Calderdale contained approximately 90,500 households with a population of about 206,600

In 2011, Calderdale contained approximately 88,638 households with a population of about 203,864

Parishes in this District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
OL14 8HU Todmorden 53.725773 -2.116601 392404 425492 SD924254
OL14 8HW Todmorden 53.726366 -2.116679 392399 425558 SD923255
OL14 8HX Todmorden 53.725797 -2.11633 392422 425495 SD924254
OL14 8HY Todmorden 53.7272 -2.114955 392513 425651 SD925256
OL14 8HZ Todmorden 53.730336 -2.119706 392200 426000 SD922260
OL14 8JA Todmorden 53.727148 -2.122487 392016 425646 SD920256
OL14 8JB Todmorden 53.726982 -2.121333 392092 425627 SD920256
OL14 8JD Todmorden 53.728166 -2.123095 391976 425759 SD919257
OL14 8JE Todmorden 53.727985 -2.124413 391889 425739 SD918257
OL14 8JF Todmorden 53.727361 -2.128503 391619 425670 SD916256
OL14 8JG Todmorden 53.729831 -2.129269 391569 425945 SD915259
OL14 8JH Todmorden 53.730486 -2.130953 391458 426018 SD914260
OL14 8JJ Todmorden 53.731564 -2.131548 391419 426138 SD914261
OL14 8JL Todmorden 53.731977 -2.132064 391385 426184 SD913261
OL14 8JN Todmorden 53.731265 -2.13326 391306 426105 SD913261
OL14 8JP Todmorden 53.731383 -2.132305 391369 426118 SD913261
OL14 8JQ Todmorden 53.729598 -2.129405 391560 425919 SD915259
OL14 8JR Todmorden 53.731428 -2.132563 391352 426123 SD913261
OL14 8JS Todmorden 53.731669 -2.134277 391239 426150 SD912261
OL14 8JT Todmorden 53.732235 -2.134233 391242 426213 SD912262
OL14 8JU Todmorden 53.732046 -2.134111 391250 426192 SD912261
OL14 8JW Todmorden 53.731311 -2.132259 391372 426110 SD913261
OL14 8JX Todmorden 53.73167 -2.133094 391317 426150 SD913261
OL14 8JY Todmorden 53.732224 -2.135855 391135 426212 SD911262
OL14 8JZ Todmorden 53.732112 -2.139417 390900 426200 SD908261
OL14 8LA Todmorden 53.732675 -2.134159 391247 426262 SD912262
OL14 8LB Todmorden 53.732802 -2.133825 391269 426276 SD912262
OL14 8LD Todmorden 53.732899 -2.135235 391176 426287 SD911262
OL14 8LE Todmorden 53.733034 -2.135327 391170 426302 SD911263
OL14 8LF Todmorden 53.732194 -2.138735 390945 426209 SD909262
OL14 8LG Todmorden 53.72257 -2.110349 392816 425135 SD928251
OL14 8LH Todmorden 53.731936 -2.136278 391107 426180 SD911261
OL14 8LN Todmorden 53.732574 -2.136599 391086 426251 SD910262
OL14 8LP Todmorden 53.732608 -2.13769 391014 426255 SD910262
OL14 8LQ Todmorden 53.732436 -2.139069 390923 426236 SD909262
OL14 8LR Todmorden 53.732599 -2.137933 390998 426254 SD909262
OL14 8LS Todmorden 53.732096 -2.137795 391007 426198 SD910261
OL14 8LT Todmorden 53.732667 -2.138025 390992 426262 SD909262
OL14 8LU Todmorden 53.732617 -2.138297 390974 426256 SD909262
OL14 8LW Todmorden 53.732565 -2.136674 391081 426250 SD910262
OL14 8LX Todmorden 53.732873 -2.138783 390942 426285 SD909262
OL14 8LY Todmorden 53.732634 -2.13913 390919 426258 SD909262
OL14 8LZ Todmorden 53.732104 -2.138401 390967 426199 SD909261
OL14 8NA Todmorden 53.732077 -2.138704 390947 426196 SD909261
OL14 8NB Todmorden 53.732172 -2.139024 390926 426207 SD909262
OL14 8ND Todmorden 53.732589 -2.139085 390922 426253 SD909262
OL14 8NE Todmorden 53.733007 -2.142451 390700 426300 SD907262
OL14 8NF Todmorden 53.73271 -2.139738 390879 426267 SD908262
OL14 8NG Todmorden 53.733007 -2.142451 390700 426300 SD907262
OL14 8NH Todmorden 53.733062 -2.141709 390749 426306 SD907263
OL14 8NJ Todmorden 53.733891 -2.139589 390889 426398 SD908263
OL14 8NL Todmorden 53.734079 -2.140287 390843 426419 SD908264
OL14 8NN Todmorden 53.734672 -2.140501 390829 426485 SD908264
OL14 8NP Todmorden 53.734891 -2.137804 391007 426509 SD910265
OL14 8NQ Todmorden 53.732642 -2.140025 390860 426259 SD908262
OL14 8NR Todmorden 53.735842 -2.139596 390889 426615 SD908266
OL14 8NS Todmorden 53.736734 -2.144905 390539 426715 SD905267
OL14 8NT Todmorden 53.736985 -2.138447 390965 426742 SD909267
OL14 8NU Todmorden 53.738791 -2.143381 390640 426944 SD906269
OL14 8NW Todmorden 53.734764 -2.139213 390914 426495 SD909264
OL14 8NX Todmorden 53.732525 -2.13966 390884 426246 SD908262
OL14 8PA Todmorden 53.733103 -2.145089 390526 426311 SD905263
OL14 8PB Todmorden 53.733877 -2.155885 389814 426399 SD898263
OL14 8PD Todmorden 53.733328 -2.144681 390553 426336 SD905263
OL14 8PE Todmorden 53.733723 -2.144864 390541 426380 SD905263
OL14 8PF Todmorden 53.734151 -2.145306 390512 426428 SD905264
OL14 8PG Todmorden 53.733426 -2.145333 390510 426347 SD905263
OL14 8PH Todmorden 53.733902 -2.145486 390500 426400 SD904263
OL14 8PJ Todmorden 53.731736 -2.150133 390193 426160 SD901261
OL14 8PL Todmorden 53.73208 -2.15124 390120 426198 SD901261
OL14 8PN Todmorden 53.731738 -2.151041 390133 426160 SD901261
OL14 8PP Todmorden 53.733611 -2.155581 389834 426369 SD898263
OL14 8PQ Calder 53.726578 -2.055374 396444 425577 SD964255
OL14 8PR Todmorden 53.732115 -2.151558 390099 426202 SD900262
OL14 8PS Todmorden 53.732571 -2.15397 389940 426253 SD899262
OL14 8PT Todmorden 53.732827 -2.154487 389906 426282 SD899262
OL14 8PU Todmorden 53.733435 -2.152427 390042 426349 SD900263
OL14 8PW Todmorden 53.731691 -2.152724 390022 426155 SD900261
OL14 8PY Todmorden 53.73327 -2.155413 389845 426331 SD898263
OL14 8PZ Todmorden 53.73333 -2.143438 390635 426336 SD906263
OL14 8QA Todmorden 53.733832 -2.144288 390579 426392 SD905263
OL14 8QB Todmorden 53.733562 -2.144166 390587 426362 SD905263
OL14 8QD Todmorden 53.732527 -2.152803 390017 426248 SD900262
OL14 8QF Todmorden 53.727265 -2.116878 392386 425658 SD923256
OL14 8RA Todmorden 53.71894 -2.087003 394356 424729 SD943247
OL14 8RB Todmorden 53.719255 -2.086867 394365 424764 SD943247
OL14 8RD Todmorden 53.720712 -2.085325 394467 424926 SD944249
OL14 8RE Calder 53.727298 -2.083824 394567 425659 SD945256
OL14 8RF Calder 53.725336 -2.079954 394822 425440 SD948254
OL14 8RG Calder 53.723425 -2.074161 395204 425227 SD952252
OL14 8RH Calder 53.719211 -2.086064 394418 424759 SD944247
OL14 8RJ Calder 53.727712 -2.074881 395157 425704 SD951257
OL14 8RL Calder 53.728386 -2.070124 395471 425779 SD954257
OL14 8RN Calder 53.728905 -2.06344 395912 425836 SD959258
OL14 8RP Calder 53.731536 -2.067521 395643 426129 SD956261
OL14 8RQ Calder 53.720067 -2.082399 394660 424854 SD946248
OL14 8RR Calder 53.73686 -2.061178 396062 426721 SD960267
OL14 8RS Calder 53.731901 -2.056593 396364 426169 SD963261
OL14 8RT Calder 53.730907 -2.062156 395997 426059 SD959260
OL14 8RU Calder 53.728835 -2.059165 396194 425828 SD961258
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license