This page provides postcode data for the E00145440 Census Output Area (OA) (2021).
It contains approximately 111 households with a population of about 253 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
OX2 0BJ | 51.750734 | -1.275062 | 450141 | 206031 | SP501060 | Yes |
OX2 0BN | 51.752235 | -1.276472 | 450042 | 206197 | SP500061 | Yes |
OX2 0BT | 51.75254 | -1.276351 | 450050 | 206231 | SP500062 | Yes |
OX2 0BU | 51.752501 | -1.277351 | 449981 | 206226 | SP499062 | Yes |
OX2 0BW | 51.752516 | -1.278307 | 449915 | 206227 | SP499062 | Yes |
OX2 0BX | 51.752505 | -1.278061 | 449932 | 206226 | SP499062 | Yes |
OX2 0BY | 51.751376 | -1.275761 | 450092 | 206102 | SP500061 | Yes |
OX2 0DA | 51.751491 | -1.276788 | 450021 | 206114 | SP500061 | Yes |
OX2 0PT | 51.752228 | -1.276776 | 450021 | 206196 | SP500061 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).