This page provides postcode data for the E00156714 Census Output Area (OA) (2021).
It contains approximately 178 households with a population of about 414 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
TW17 8AA | 51.396945 | -0.443972 | 508348 | 167583 | TQ083675 | Yes |
TW17 8AF | 51.396643 | -0.446311 | 508186 | 167546 | TQ081675 | Yes |
TW17 8AG | 51.396932 | -0.445698 | 508228 | 167579 | TQ082675 | Yes |
TW17 8AH | 51.397126 | -0.446079 | 508201 | 167600 | TQ082675 | No |
TW17 8AJ | 51.397126 | -0.446079 | 508201 | 167600 | TQ082675 | No |
TW17 8AN | 51.396978 | -0.446472 | 508174 | 167583 | TQ081675 | Yes |
TW17 8AP | 51.396294 | -0.447804 | 508083 | 167505 | TQ080675 | Yes |
TW17 8AQ | 51.396864 | -0.446706 | 508158 | 167570 | TQ081675 | Yes |
TW17 8AS | 51.396294 | -0.447804 | 508083 | 167505 | TQ080675 | Yes |
TW17 8DU | 51.396696 | -0.440804 | 508569 | 167560 | TQ085675 | Yes |
TW17 8EA | 51.397076 | -0.438965 | 508696 | 167605 | TQ086676 | Yes |
TW17 8HP | 51.395732 | -0.438609 | 508724 | 167456 | TQ087674 | Yes |
TW17 8HR | 51.394351 | -0.438929 | 508705 | 167302 | TQ087673 | Yes |
TW17 8HS | 51.394835 | -0.439473 | 508666 | 167355 | TQ086673 | Yes |
TW17 8HU | 51.396132 | -0.438926 | 508701 | 167500 | TQ087674 | No |
TW17 8HX | 51.396132 | -0.438926 | 508701 | 167500 | TQ087674 | No |
TW17 9EB | 51.395172 | -0.441143 | 508549 | 167390 | TQ085673 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).