This page provides postcode data for the E00156907 Census Output Area (OA) (2021).
It contains approximately 127 households with a population of about 307 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
GU16 5EE | 51.311529 | -0.742162 | 487767 | 157686 | SU877576 | No |
GU16 5EF | 51.311943 | -0.74218 | 487765 | 157732 | SU877577 | No |
GU16 5EG | 51.31242 | -0.742195 | 487763 | 157785 | SU877577 | No |
GU16 5EH | 51.312202 | -0.743665 | 487661 | 157759 | SU876577 | No |
GU16 5EJ | 51.311788 | -0.742829 | 487720 | 157714 | SU877577 | No |
GU16 5EL | 51.311142 | -0.743794 | 487654 | 157641 | SU876576 | No |
GU16 5EN | 51.311856 | -0.744965 | 487571 | 157719 | SU875577 | No |
GU16 7EE | 51.311556 | -0.742147 | 487768 | 157689 | SU877576 | Yes |
GU16 7EF | 51.311952 | -0.742165 | 487766 | 157733 | SU877577 | Yes |
GU16 7EG | 51.31242 | -0.742181 | 487764 | 157785 | SU877577 | Yes |
GU16 7EH | 51.312202 | -0.74365 | 487662 | 157759 | SU876577 | Yes |
GU16 7EJ | 51.311853 | -0.742971 | 487710 | 157721 | SU877577 | Yes |
GU16 7EL | 51.311134 | -0.743866 | 487649 | 157640 | SU876576 | Yes |
GU16 7EN | 51.311866 | -0.745008 | 487568 | 157720 | SU875577 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).