This page provides postcode data for the Crown Wood Middle layer Super Output Area (MSOA) (2021). Crown Wood contains approximately 2,797 households with a population of about 6,323 (2021 census).
Code: E02003359
The table shows the first 100 postcodes, download the CSV file for all data
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
RG12 0FB | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0FE | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0GA | 51.393194 | -0.730093 | 488451 | 166782 | SU884667 | Yes |
RG12 0GB | 51.393841 | -0.729255 | 488508 | 166855 | SU885668 | Yes |
RG12 0GD | 51.392718 | -0.732664 | 488273 | 166726 | SU882667 | Yes |
RG12 0GE | 51.393086 | -0.73182 | 488331 | 166768 | SU883667 | Yes |
RG12 0GF | 51.392492 | -0.731708 | 488340 | 166702 | SU883667 | Yes |
RG12 0GG | 51.393567 | -0.732152 | 488307 | 166821 | SU883668 | Yes |
RG12 0GJ | 51.392222 | -0.734187 | 488168 | 166669 | SU881666 | Yes |
RG12 0GL | 51.39259 | -0.734939 | 488115 | 166709 | SU881667 | Yes |
RG12 0GN | 51.393972 | -0.733909 | 488184 | 166864 | SU881668 | Yes |
RG12 0GP | 51.393258 | -0.736875 | 487979 | 166781 | SU879667 | Yes |
RG12 0GQ | 51.393247 | -0.735064 | 488105 | 166782 | SU881667 | Yes |
RG12 0GR | 51.393768 | -0.735841 | 488050 | 166839 | SU880668 | Yes |
RG12 0GS | 51.392567 | -0.736176 | 488029 | 166705 | SU880667 | Yes |
RG12 0GT | 51.393983 | -0.729898 | 488463 | 166870 | SU884668 | Yes |
RG12 0GW | 51.392123 | -0.733356 | 488226 | 166659 | SU882666 | Yes |
RG12 0PE | 51.396912 | -0.73551 | 488067 | 167189 | SU880671 | Yes |
RG12 0PJ | 51.395223 | -0.736505 | 488001 | 167000 | SU880670 | No |
RG12 0QL | 51.394844 | -0.734719 | 488126 | 166960 | SU881669 | Yes |
RG12 0QN | 51.395944 | -0.734099 | 488167 | 167083 | SU881670 | Yes |
RG12 0QP | 51.395659 | -0.732756 | 488261 | 167053 | SU882670 | Yes |
RG12 0QW | 51.394552 | -0.728488 | 488560 | 166935 | SU885669 | Yes |
RG12 0SF | 51.399571 | -0.729413 | 488486 | 167492 | SU884674 | Yes |
RG12 0TA | 51.401031 | -0.736402 | 487997 | 167646 | SU879676 | Yes |
RG12 0TB | 51.401234 | -0.73516 | 488083 | 167670 | SU880676 | Yes |
RG12 0TD | 51.395493 | -0.738165 | 487885 | 167028 | SU878670 | Yes |
RG12 0TH | 51.39592 | -0.736917 | 487971 | 167077 | SU879670 | Yes |
RG12 0TL | 51.398521 | -0.734603 | 488127 | 167369 | SU881673 | Yes |
RG12 0TS | 51.394571 | -0.736048 | 488034 | 166928 | SU880669 | Yes |
RG12 0TT | 51.394513 | -0.738149 | 487888 | 166919 | SU878669 | Yes |
RG12 0TU | 51.393954 | -0.738883 | 487838 | 166856 | SU878668 | Yes |
RG12 0TX | 51.399099 | -0.73072 | 488396 | 167438 | SU883674 | Yes |
RG12 0UA | 51.399173 | -0.728418 | 488556 | 167449 | SU885674 | Yes |
RG12 0UB | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0UD | 51.398347 | -0.732667 | 488262 | 167352 | SU882673 | Yes |
RG12 0UE | 51.400216 | -0.739185 | 487805 | 167552 | SU878675 | Yes |
RG12 0UF | 51.40077 | -0.73802 | 487885 | 167615 | SU878676 | Yes |
RG12 0UG | 51.399428 | -0.735296 | 488077 | 167469 | SU880674 | Yes |
RG12 0UH | 51.399082 | -0.737434 | 487929 | 167428 | SU879674 | Yes |
RG12 0UJ | 51.397022 | -0.732387 | 488284 | 167205 | SU882672 | Yes |
RG12 0UL | 51.39719 | -0.733777 | 488187 | 167222 | SU881672 | Yes |
RG12 0UN | 51.400998 | -0.734189 | 488151 | 167645 | SU881676 | Yes |
RG12 0UP | 51.400247 | -0.732902 | 488242 | 167563 | SU882675 | Yes |
RG12 0UQ | 51.398849 | -0.735873 | 488038 | 167404 | SU880674 | Yes |
RG12 0UR | 51.400082 | -0.730074 | 488439 | 167548 | SU884675 | Yes |
RG12 0UT | 51.400535 | -0.730421 | 488414 | 167598 | SU884675 | Yes |
RG12 0UW | 51.402133 | -0.733482 | 488198 | 167772 | SU881677 | Yes |
RG12 0UX | 51.40132 | -0.729034 | 488509 | 167687 | SU885676 | Yes |
RG12 0UY | 51.402866 | -0.729825 | 488451 | 167858 | SU884678 | Yes |
RG12 0UZ | 51.402596 | -0.728927 | 488514 | 167829 | SU885678 | Yes |
RG12 0WA | 51.394095 | -0.731103 | 488379 | 166881 | SU883668 | Yes |
RG12 0WB | 51.394495 | -0.732342 | 488292 | 166924 | SU882669 | Yes |
RG12 0WD | 51.394483 | -0.730431 | 488425 | 166925 | SU884669 | Yes |
RG12 0WE | 51.394736 | -0.731358 | 488360 | 166952 | SU883669 | Yes |
RG12 0WL | 51.397632 | -0.733923 | 488176 | 167271 | SU881672 | No |
RG12 0WP | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0WZ | 51.394727 | -0.731387 | 488358 | 166951 | SU883669 | No |
RG12 0XA | 51.40208 | -0.728582 | 488539 | 167772 | SU885677 | Yes |
RG12 0XB | 51.401243 | -0.731063 | 488368 | 167676 | SU883676 | Yes |
RG12 0XD | 51.402339 | -0.731737 | 488319 | 167797 | SU883677 | Yes |
RG12 0XE | 51.403521 | -0.731331 | 488345 | 167929 | SU883679 | Yes |
RG12 0XF | 51.402652 | -0.730823 | 488382 | 167833 | SU883678 | Yes |
RG12 0XG | 51.401721 | -0.730345 | 488417 | 167730 | SU884677 | Yes |
RG12 0XH | 51.397402 | -0.727647 | 488613 | 167253 | SU886672 | Yes |
RG12 0XJ | 51.396565 | -0.728389 | 488563 | 167159 | SU885671 | Yes |
RG12 0XL | 51.396186 | -0.729895 | 488459 | 167115 | SU884671 | Yes |
RG12 0XN | 51.396647 | -0.730141 | 488441 | 167166 | SU884671 | Yes |
RG12 0XP | 51.397794 | -0.730555 | 488410 | 167293 | SU884672 | Yes |
RG12 0XQ | 51.398449 | -0.728797 | 488531 | 167368 | SU885673 | Yes |
RG12 0XR | 51.398023 | -0.730175 | 488436 | 167319 | SU884673 | Yes |
RG12 0XS | 51.396541 | -0.729483 | 488487 | 167155 | SU884671 | Yes |
RG12 0XT | 51.398816 | -0.726142 | 488715 | 167412 | SU887674 | Yes |
RG12 0XU | 51.398744 | -0.726978 | 488657 | 167403 | SU886674 | Yes |
RG12 0XW | 51.397124 | -0.730199 | 488436 | 167219 | SU884672 | Yes |
RG12 0XX | 51.399639 | -0.726579 | 488683 | 167503 | SU886675 | Yes |
RG12 0XY | 51.400557 | -0.72664 | 488677 | 167605 | SU886676 | Yes |
RG12 0XZ | 51.399688 | -0.725284 | 488773 | 167510 | SU887675 | Yes |
RG12 0YB | 51.399609 | -0.726321 | 488701 | 167500 | SU887675 | No |
RG12 0YE | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YF | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YG | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YH | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YJ | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YP | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YQ | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YS | 51.397632 | -0.733923 | 488176 | 167271 | SU881672 | No |
RG12 0YT | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YW | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 0YX | 51.397632 | -0.733923 | 488176 | 167271 | SU881672 | No |
RG12 3FD | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 3FE | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 3FQ | 51.397641 | -0.733923 | 488176 | 167272 | SU881672 | No |
RG12 3GA | 51.393193 | -0.730078 | 488452 | 166782 | SU884667 | No |
RG12 3GB | 51.393841 | -0.72927 | 488507 | 166855 | SU885668 | No |
RG12 3GD | 51.392718 | -0.732664 | 488273 | 166726 | SU882667 | No |
RG12 3GE | 51.393096 | -0.731835 | 488330 | 166769 | SU883667 | No |
RG12 3GF | 51.392483 | -0.731693 | 488341 | 166701 | SU883667 | No |
RG12 3GG | 51.393558 | -0.732181 | 488305 | 166820 | SU883668 | No |
RG12 3GJ | 51.392204 | -0.734231 | 488165 | 166667 | SU881666 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).