Property sales in W1K postcode district - page 18 Westminster

This is a map and list of properties recently sold in the W1K postcode district in the UK covering the areas of Mayfair (north), Grosvenor Square, Westminster, based on the records of the Land Registry

Prices and sales

AddressTypeDatePrice
Flat 101, 55 Park Lane, London, W1K 1PXOther (leasehold)Feb 2017£6,450,000
New build flat (leasehold)Dec 2005£1,725,000
Flat K, 57 Green Street, London, W1K 6RHFlat (leasehold)Jan 2017£3,000,000
New build flat (leasehold)May 2001£325,000
Flat (leasehold)Mar 1997£75,000
Flat 4, Harrys Bar, 26 - 30 South Audley Street, London, W1K 2PDFlat (leasehold)Jan 2017£1,100,000
9 Green Street, London, W1K 6RFOther (freehold)Jan 2017£125,000
Apartment 6, 77 South Audley Street, London, W1K 1JGFlat (leasehold)Dec 2016£22,800,000
Flat 9, 15 Mount Street, London, W1K 2RGFlat (leasehold)Dec 2016£2,550,000
Flat (leasehold)Oct 2010£348,000
Apartment 2, 77 South Audley Street, London, W1K 1JDFlat (leasehold)Dec 2016£13,100,000
Apartment 1.1, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£2,181,316
Apartment 1.2, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£2,458,641
Apartment 1.3, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£1,880,685
Apartment 2.1, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£2,206,951
Apartment 2.2, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£2,458,641
Apartment 2.3, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£1,880,685
Apartment 4.1, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£3,961,791
Apartment 4.2, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£4,591,016
Apartment 4.3, 62 Green Street, London, W1K 6RQFlat (leasehold)Dec 2016£6,171,071
Flat 1.01, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£5,721,292
Flat 1.02, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£5,551,168
Flat 1.03, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£2,342,118
Flat 1.04, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£3,567,942
Flat 2.01, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£5,541,846
Flat 2.02, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£5,257,529
Flat 2.03, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£2,258,220
Flat 2.04, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£3,544,637
Flat 3.01, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£4,311,360
Flat 3.02, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£2,572,833
Flat 3.03, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£4,292,716
Flat 3.04, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£2,973,673
Flat 3.05, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£5,194,606
Flat 4.01, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£3,125,154
Flat 4.02, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£3,052,910
Flat 4.03, 65 Duke Street, London, W1K 5NXFlat (leasehold)Dec 2016£3,901,199
Flat 65, 55 Park Lane, London, W1K 1PUFlat (leasehold)Dec 2016£1,850,000
New build flat (leasehold)Jun 2001£585,000
13 Mount Row, London, W1K 3RHFlat (leasehold)Dec 2016£450,000
Flat 17, Grosvenor Hill Court, 15 Bourdon Street, London, W1K 3PXFlat (leasehold)Dec 2016£1,890,000
Flat (leasehold)Jan 2000£415,000
Basement Flat, 45 South Street, London, W1K 2XQOther (leasehold)Dec 2016£50,000
Flat 13, Cavendish Buildings, Gilbert Street, London, W1K 5HHFlat (leasehold)Nov 2016£450,000
1 Three Kings Yard, London, W1K 4JPOther (leasehold)Oct 2016£190,000
Flat 5, 10 Upper Grosvenor Street, London, W1K 2NAFlat (leasehold)Oct 2016£5,300,000
Flat (leasehold)Jun 2002£1,750,000
Lower Ground Floor Storage Vault, 10 Upper Grosvenor Street, London, W1K 2NAOther (leasehold)Oct 2016£5,300,000

Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.

Notes

The average price shown is the geometric mean which multiplies all sales prices together then takes the square root. This should reduce the impact of sales of very expensive houses.
No adjustments are made for seasonal variations, so average prices will not match the Land Registry's own figures
Sales in the final month are always lower than earlier months, due to that month's data not being complete.