B1190 B Road

Properties in this road (538)

UPRN Address Postcode Latitude Longitude
235000170 Get address LN6 0SY 53.207974 -0.614718
235000957 Get address LN6 3DH 53.201217 -0.58887
235000969 Get address LN6 3DA 53.203782 -0.59756
235004006 Get address LN6 7EY 53.198828 -0.579293
235004007 Get address LN6 7EY 53.198842 -0.579682
235004029 Get address LN6 7HB 53.199406 -0.579513
235004030 Get address LN6 7HB 53.199417 -0.579618
235004031 Get address LN6 7HB 53.199455 -0.579796
235004032 Get address LN6 7HB 53.199465 -0.579886
235004054 Get address LN6 7HE 53.199886 -0.583599
235004055 Get address LN6 7HE 53.199906 -0.583704
235004056 Get address LN6 7HE 53.199943 -0.583852
235004057 Get address LN6 7HE 53.199962 -0.583941
235004058 Get address LN6 7HE 53.200019 -0.584134
235004059 Get address LN6 7HE 53.200038 -0.584223
235004060 Get address LN6 7HE 53.200075 -0.584357
235004061 Get address LN6 7HE 53.200094 -0.584446
235004062 Get address LN6 7HE 53.200132 -0.584579
235004063 Get address LN6 7HE 53.200151 -0.584669
235004064 Get address LN6 7HE 53.200198 -0.584817
235004065 Get address LN6 7HE 53.200217 -0.584906
235004066 Get address LN6 7HE 53.200245 -0.585055
235004067 Get address LN6 7HE 53.200274 -0.585174
235004068 Get address LN6 7HE 53.200321 -0.585337
235004069 Get address LN6 7HE 53.20034 -0.585441
235004070 Get address LN6 7HE 53.200387 -0.585589
235004071 Get address LN6 7HE 53.200406 -0.585678
235004078 Get address LN6 7HF 53.200362 -0.583509
235004079 Get address LN6 7HF 53.200346 -0.583674
235004080 Get address LN6 7HF 53.200355 -0.583734
235004081 Get address LN6 7HF 53.200384 -0.583852
235004082 Get address LN6 7HF 53.200394 -0.583912
235004083 Get address LN6 7HF 53.200422 -0.584016
235004084 Get address LN6 7HF 53.200432 -0.58409
235004089 Get address LN6 7HF 53.200583 -0.584699
235004090 Get address LN6 7HF 53.200592 -0.584759
235004091 Get address LN6 7HF 53.20063 -0.584862
235004092 Get address LN6 7HF 53.200639 -0.584922
235004093 Get address LN6 7HF 53.200668 -0.585041
235004094 Get address LN6 7HF 53.200677 -0.5851
235004097 Get address LN6 7HH 53.200632 -0.586614
235004098 Get address LN6 7HH 53.200651 -0.586703
235004110 Get address LN6 7HB 53.199861 -0.581459
235004113 Get address LN6 7HE 53.199849 -0.583466
235005353 Get address LN6 7HF 53.200715 -0.585219
235005354 Get address LN6 7HF 53.200725 -0.585293
235005355 Get address LN6 7HF 53.200772 -0.585501
235005356 Get address LN6 7HF 53.200782 -0.585591
235005357 Get address LN6 7HF 53.200829 -0.585739
235005358 Get address LN6 7HF 53.200848 -0.585813
235005359 Get address LN6 7HF 53.200903 -0.585961
235005360 Get address LN6 7HF 53.200922 -0.58605
235005361 Get address LN6 7HF 53.200978 -0.586213
235005362 Get address LN6 7HF 53.200997 -0.586302
235005363 Get address LN6 7HF 53.201035 -0.586451
235005364 Get address LN6 7HF 53.201054 -0.58654
235005365 Get address LN6 7HF 53.201092 -0.586689
235005366 Get address LN6 7HF 53.201111 -0.586763
235005367 Get address LN6 7HF 53.201158 -0.586941
235005368 Get address LN6 7HH 53.200689 -0.586837
235005369 Get address LN6 7HH 53.200708 -0.586926
235006912 Get address LN6 7EN 53.199165 -0.572126
235006913 Get address LN6 7EN 53.199176 -0.57232
235006914 Get address LN6 7EN 53.199178 -0.572455
235006915 Get address LN6 7EN 53.199173 -0.572784
235006917 Get address LN6 7EN 53.199231 -0.573082
235006920 Get address LN6 7EN 53.198729 -0.573203
235006921 Get address LN6 7EN 53.199325 -0.573453
235006922 Get address LN6 7EN 53.198723 -0.573488
235006923 Get address LN6 7EN 53.199347 -0.573766
235006924 Get address LN6 7EN 53.198753 -0.573711
235006925 Get address LN6 7EN 53.1988 -0.573949
235006927 Get address LN6 7EN 53.198776 -0.57416
235006928 Get address LN6 7EN 53.198806 -0.574428
235006929 Get address LN6 7EN 53.198855 -0.574756
235006930 Get address LN6 7EN 53.198859 -0.575115
235006931 Get address LN6 7EN 53.198861 -0.575235
235006979 Get address LN6 7EU 53.199384 -0.579155
235006981 Get address LN6 7EU 53.19927 -0.574877
235006982 Get address LN6 7EU 53.199272 -0.575071
235006983 Get address LN6 7EU 53.199275 -0.575296
235006984 Get address LN6 7EU 53.199277 -0.575475
235006985 Get address LN6 7EU 53.199361 -0.575712
235006986 Get address LN6 7EU 53.199336 -0.575848
235006987 Get address LN6 7EU 53.19932 -0.576058
235006988 Get address LN6 7EU 53.19933 -0.576132
235007089 Get address LN6 7EN 53.198856 -0.575594
235007097 Get address LN6 7EN 53.199176 -0.57232
235007098 Get address LN6 7EN 53.199176 -0.57232
235007099 Get address LN6 7EN 53.199176 -0.57232
235007100 Get address LN6 7EN 53.199176 -0.57232
235007101 Get address LN6 7EN 53.199178 -0.572455
235007123 Get address LN6 7EN 53.199178 -0.572455
235007124 Get address LN6 7EN 53.199178 -0.572455
235044637 Get address LN6 7BF 53.199697 -0.583516
235044638 Get address LN6 7BF 53.199634 -0.583548
235044639 Get address LN6 7BF 53.199572 -0.583625
235044724 Get address LN6 7EN 53.1987 -0.572291
235044944 Get address LN6 3LH 53.206153 -0.609596
235045015 Get address LN6 3LH 53.20603 -0.60909
235045301 Get address LN6 3QR 53.204281 -0.601766
235045302 Get address LN6 3QR 53.204135 -0.601546
235045304 Get address LN6 3QR 53.203932 -0.600385
235045962 Get address 53.20651 -0.612459
235052339 Get address LN6 3PW 53.206403 -0.613361
235052358 Get address LN6 3SE 53.206964 -0.613627
235052359 Get address LN6 3QR 53.203779 -0.599611
235052541 Get address LN4 1EF 53.220726 -0.517172
235053234 Get address LN6 0SR 53.207103 -0.611646
235054959 Get address LN6 3JZ 53.202004 -0.593096
235056723 Get address LN6 3JZ 53.202166 -0.593944
235056728 Get address LN6 3RX 53.203038 -0.597689
235057535 Get address LN6 3JY 53.201465 -0.59012
235057958 Get address LN6 7HB 53.199625 -0.581302
235057959 Get address LN6 7HB 53.199625 -0.581302
235058211 Get address LN6 3QR 53.204281 -0.601766
235058212 Get address LN6 3QR 53.204281 -0.601766
235058213 Get address LN6 3QR 53.204281 -0.601766
235058214 Get address LN6 3QR 53.204281 -0.601766
235058219 Get address LN6 3QR 53.203779 -0.599611
235058220 Get address LN6 3QR 53.203932 -0.600385
235058221 Get address LN6 3QR 53.203932 -0.600385
235058222 Get address LN6 3QR 53.203932 -0.600385
235058327 Get address LN6 3PW 53.206403 -0.613361
235058328 Get address LN6 3PW 53.206403 -0.613361
235066945 Get address LN6 3LH 53.205944 -0.608689
235067275 Get address LN6 3QR 53.20376 -0.599492
235069936 Get address LN6 3QR 53.203807 -0.5997
10002101797 Get address LN3 5TQ 53.200298 -0.272721
10002101798 Get address LN10 5DT 53.203996 -0.25131
10002101805 Get address LN10 5DT 53.201137 -0.256203
10002101806 Get address LN10 5DT 53.201309 -0.255732
10002101809 Get address LN10 5DT 53.202631 -0.244748
10002120529 Get address LN9 5RG 53.212941 -0.146681
10002120530 Get address LN9 5RF 53.212108 -0.149758
10002121779 Get address LN10 5DT 53.201055 -0.256131
10002121780 Get address LN10 5DT 53.201201 -0.255706
10002126627 Get address LN10 5DT 53.201314 -0.256016
10002126707 Get address LN9 5RH 53.21401 -0.165746
10002127229 Get address LN9 5RE 53.212896 -0.144886
10006509977 Get address LN4 1EF 53.219687 -0.516789
10006510058 Get address LN6 4RS 53.218307 -0.650285
10006510059 Get address LN6 4RS 53.218306 -0.65018
10006510060 Get address LN6 4RS 53.218303 -0.649955
10006510061 Get address LN6 4RS 53.218302 -0.649835
10006510062 Get address LN6 4RS 53.21829 -0.649611
10006510063 Get address LN6 4RS 53.218289 -0.649491
10006510064 Get address LN6 4RS 53.218269 -0.649282
10006510065 Get address LN6 4RS 53.218258 -0.649178
10006510066 Get address LN6 4RS 53.218381 -0.648934
10006510071 Get address LN6 4RT 53.218407 -0.65118
10006510072 Get address LN6 4RT 53.218479 -0.651178
10006510073 Get address LN6 4RT 53.218939 -0.651343
10006510076 Get address LN6 4RT 53.219562 -0.651563
10006510077 Get address LN6 4RT 53.218204 -0.651531
10006510078 Get address LN6 4RT 53.218736 -0.651619
10006510079 Get address LN6 4RT 53.219006 -0.651686
10006510081 Get address LN6 4RT 53.219461 -0.652136
10006510089 Get address LN6 4RS 53.21831 -0.650554
10006510091 Get address LN6 4RT 53.21852 -0.651596
10006510093 Get address LN6 4RY 53.229186 -0.655995
10006510097 Get address LN6 4RY 53.239571 -0.666623
10006510378 Get address LN4 1JQ 53.209781 -0.415559
10006510445 Get address LN4 1AE 53.22068 -0.442402
10006515109 Get address LN4 1AB 53.223201 -0.465618
10006515110 Get address LN4 1AB 53.223162 -0.46535
10006515111 Get address LN4 1AB 53.223161 -0.46529
10006515112 Get address LN4 1AB 53.223096 -0.465113
10006515113 Get address LN4 1AB 53.22313 -0.464932
10006515114 Get address LN4 1AB 53.22311 -0.464828
10006515115 Get address LN4 1AB 53.222751 -0.464826
10006515116 Get address LN4 1AB 53.223034 -0.464516
10006515117 Get address LN4 1AB 53.222951 -0.464309
10006515118 Get address LN4 1AB 53.22292 -0.464026
10006515119 Get address LN4 1AB 53.22297 -0.463739
10006515126 Get address LN4 1AB 53.22269 -0.462177
10006515217 Get address LN4 1EQ 53.223561 -0.480375
10006515218 Get address LN4 1EQ 53.223575 -0.480749
10006515219 Get address LN4 1EQ 53.22379 -0.481371
10006515220 Get address LN4 1EQ 53.22379 -0.481416
10006515221 Get address LN4 1EQ 53.223811 -0.481595
10006515222 Get address LN4 1EQ 53.223803 -0.481715
10006515223 Get address LN4 1EQ 53.223778 -0.481895
10006515228 Get address LN4 1EQ 53.223775 -0.483004
10006515229 Get address LN4 1EQ 53.223769 -0.483244
10006515230 Get address LN4 1EQ 53.223718 -0.483515
10006515232 Get address LN4 1EQ 53.223811 -0.483722
10006515233 Get address LN4 1EQ 53.223787 -0.483947
10006515234 Get address LN4 1EQ 53.223816 -0.484156
10006515235 Get address LN4 1EG 53.223699 -0.484849
10006515236 Get address LN4 1EG 53.223668 -0.485195
10006515237 Get address LN4 1EG 53.223645 -0.485525
10006515238 Get address LN4 1EG 53.223639 -0.48578
10006515239 Get address LN4 1EG 53.223543 -0.486008
10006515240 Get address LN4 1EG 53.223581 -0.486172
10006515241 Get address LN4 1EG 53.223549 -0.486457
10006515242 Get address LN4 1EG 53.223549 -0.486457
10006515243 Get address LN4 1EG 53.223549 -0.486457
10006515244 Get address LN4 1EG 53.223549 -0.486457
10006515245 Get address LN4 1EG 53.223479 -0.487373
10006515246 Get address LN4 1EG 53.223479 -0.487299
10006515250 Get address LN4 1EG 53.223313 -0.488398
10006515274 Get address LN4 1AT 53.224263 -0.47689
10006515275 Get address LN4 1AT 53.22427 -0.47677
10006515276 Get address LN4 1AT 53.224321 -0.476514
10006515277 Get address LN4 1AT 53.224296 -0.476664
10006515278 Get address LN4 1AT 53.224319 -0.476379
10006515279 Get address LN4 1AT 53.224327 -0.476259
10006515280 Get address LN4 1AT 53.224352 -0.476153
10006515281 Get address LN4 1AT 53.224352 -0.476123
10006515282 Get address LN4 1AT 53.224342 -0.476018
10006515283 Get address LN4 1AT 53.22433 -0.475824
10006515284 Get address LN4 1AT 53.224408 -0.475582
10006515285 Get address LN4 1AT 53.22437 -0.475388
10006515286 Get address LN4 1AT 53.224518 -0.475039
10006515312 Get address LN4 1AY 53.224058 -0.470726
10006515313 Get address LN4 1AY 53.224048 -0.470636
10006515315 Get address LN4 1AY 53.223928 -0.470401
10006515317 Get address LN4 1AT 53.224007 -0.477289
10006515318 Get address LN4 1AT 53.223906 -0.477068
10006515319 Get address LN4 1AT 53.224047 -0.476883
10006515320 Get address LN4 1AT 53.224072 -0.476762
10006515321 Get address LN4 1AT 53.224081 -0.476702
10006515322 Get address LN4 1AT 53.224089 -0.476642
10006515323 Get address LN4 1AT 53.224097 -0.476581
10006515324 Get address LN4 1AT 53.224105 -0.476521
10006515325 Get address LN4 1AT 53.224095 -0.476432
10006515326 Get address LN4 1AT 53.224131 -0.476385
10006515327 Get address LN4 1AT 53.224138 -0.476295
10006515328 Get address LN4 1AT 53.224147 -0.476235
10006515329 Get address LN4 1AT 53.224099 -0.476057
10006515330 Get address LN4 1AT 53.224108 -0.475997
10006515331 Get address LN4 1AT 53.224149 -0.475741
10006515332 Get address LN4 1AT 53.224158 -0.475695
10006515333 Get address LN4 1AT 53.224191 -0.475514
10006515334 Get address LN4 1AT 53.22418 -0.475335
10006515353 Get address LN4 1AY 53.223681 -0.471443
10006515354 Get address LN4 1AY 53.22368 -0.471353
10006515355 Get address LN4 1AY 53.223686 -0.471188
10006515356 Get address LN4 1AY 53.223703 -0.471083
10006515357 Get address LN4 1AY 53.223781 -0.470855
10006515358 Get address LN4 1AY 53.223779 -0.470721
10006515359 Get address LN4 1AY 53.223769 -0.470601
10006515360 Get address LN4 1AY 53.223739 -0.470393
10006515361 Get address LN4 1AY 53.223709 -0.470169
10006515362 Get address LN4 1AY 53.223699 -0.470094
10006516261 Get address LN4 1JE 53.208604 -0.412922
10006516262 Get address LN4 1JE 53.208578 -0.412997
10006516263 Get address LN4 1JE 53.208534 -0.413059
10006516298 Get address LN4 2AU 53.197651 -0.394523
10006516599 Get address LN6 4RT 53.218885 -0.65133
10006516831 Get address LN4 1EF 53.219687 -0.516789
10006516835 Get address LN4 1AQ 53.215289 -0.423488
10006520180 Get address LN4 1EG 53.223549 -0.486457
10006525130 Get address LN6 4RT 53.218939 -0.651343
10006525784 Get address LN6 4RY 53.234242 -0.658743
10006525785 Get address LN6 4RY 53.234197 -0.658715
10006526894 Get address LN4 1AT 53.224229 -0.47776
10006526895 Get address LN4 1AT 53.224185 -0.475035
10006527455 Get address LN4 2AU 53.198186 -0.395521
10006528811 Get address LN6 4RT 53.220533 -0.652386
10006528830 Get address LN6 4RY 53.2292 -0.656429
10006528922 Get address LN6 4RT 53.219385 -0.651838
10006528923 Get address LN6 4RS 53.218462 -0.650445
10006529960 Get address LN4 1JE 53.208604 -0.412922
10006530090 Get address LN4 2AU 53.197651 -0.394523
10006531017 Get address LN4 1AQ 53.217847 -0.429325
10006531330 Get address LN4 1EF 53.219679 -0.516894
10006531511 Get address LN4 2AU 53.198487 -0.389207
10006531592 Get address LN6 4RT 53.218156 -0.651248
10006532440 Get address LN6 4RT 53.219979 -0.651835
10006532593 Get address LN4 1EG 53.223937 -0.484436
10006532749 Get address LN4 1BY 53.224001 -0.482457
10006532893 Get address LN6 4RX 53.220734 -0.651841
10006533052 Get address LN4 1AZ 53.224254 -0.474808
10006533206 Get address LN6 4RT 53.218156 -0.651248
10006533298 Get address LN6 4RY 53.239705 -0.666529
10006533375 Get address LN4 1AJ 53.215887 -0.423855
10006533388 Get address LN6 4RT 53.218156 -0.651248
10006533521 Get address LN4 1EG 53.223585 -0.487894
10006533538 Get address LN4 1TP 53.223698 -0.486916
10006534629 Get address LN4 1AQ 53.218818 -0.430008
10006534763 Get address LN4 1AQ 53.218818 -0.430008
10006536027 Get address LN4 1AQ 53.216662 -0.427421
10006537384 Get address LN4 1AT 53.224293 -0.477099
10006537870 Get address LN4 1AQ 53.217726 -0.429674
10006538025 Get address LN6 4RS 53.218462 -0.650445
10006538680 Get address LN4 1AY 53.223965 -0.471193
10006541250 Get address LN4 1EQ 53.223787 -0.481176
10006541253 Get address LN4 1EG 53.223286 -0.488399
10006541254 Get address LN4 1EG 53.223259 -0.488385
10006541378 Get address LN6 4RT 53.219385 -0.651838
10006541745 Get address LN4 1AT 53.223907 -0.476498
10006542813 Get address LN4 1EG 53.223329 -0.488233
10006543480 Get address LN6 4RY 53.239705 -0.666529
10006544796 Get address LN6 4RY 53.229371 -0.656453
10006546201 Get address LN6 4RT 53.21912 -0.651457
10006546202 Get address LN6 4RT 53.219201 -0.651425
10006546203 Get address LN6 4RT 53.219128 -0.651382
10006546204 Get address LN6 4RT 53.219056 -0.651354
10006548775 Get address LN4 1AT 53.224236 -0.477565
10006548776 Get address LN4 1AT 53.224242 -0.47737
10006549613 Get address LN4 1EQ 53.223784 -0.480937
10006549862 Get address LN6 4RY 53.229297 -0.656246
10008170881 Get address NG23 7EN 53.249659 -0.678075
10008177669 Get address NG23 7EN 53.249718 -0.678523
10008179583 Get address LN6 4RY 53.239679 -0.666605
10008514077 Get address LN10 5DT 53.202208 -0.255081
10008514079 Get address LN10 5DT 53.20099 -0.255385
10008514104 Get address LN10 5DT 53.203946 -0.249186
10008514108 Get address LN10 5ER 53.202864 -0.239169
10008514112 Get address LN10 5ET 53.197635 -0.238155
10008514115 Bucknall Primary School, Bucknall Primary School, Main Street LN10 5DT 53.202996 -0.245721
10008514124 Get address LN10 5ET 53.19702 -0.233076
10008515001 Get address LN9 5RE 53.212814 -0.146013
10008515002 Get address LN9 5RE 53.212801 -0.145774
10008515005 Get address LN9 5RE 53.212352 -0.146917
10008515006 Get address LN9 5RF 53.21216 -0.149591
10008515007 Get address LN9 5RF 53.212152 -0.149711
10008515008 Get address LN9 5RF 53.212136 -0.149816
10008515010 Get address LN9 5RE 53.21238 -0.146436
10008515012 Get address LN9 5RE 53.212145 -0.150969
10008515013 Get address LN9 5RE 53.211823 -0.151073
10008515014 Get address LN9 5RE 53.212281 -0.151622
10008515017 Get address LN9 5RE 53.212191 -0.149275
10008515018 Get address LN9 5RE 53.21216 -0.150789
10008515109 Get address LN9 5RB 53.212329 -0.135056
10008515411 Get address LN9 5RH 53.214026 -0.16561
10008515412 Get address LN9 5RH 53.214054 -0.165699
10008515413 Get address LN9 5RH 53.21409 -0.165742
10008515414 Get address LN9 5RH 53.214394 -0.166179
10008515415 Get address LN9 5RH 53.21443 -0.166222
10008515416 Get address LN9 5RH 53.214467 -0.166265
10008515445 Get address LN9 5RG 53.212901 -0.146953
10008515446 Get address LN9 5RG 53.212908 -0.146818
10008515447 Get address LN9 5RG 53.212939 -0.146547
10008515448 Get address LN9 5RG 53.212946 -0.146412
10008515449 Get address LN9 5RE 53.212912 -0.144781
10008515450 Get address LN9 5RE 53.21273 -0.144654
10008515451 Get address LN9 5RE 53.212691 -0.145045
10008515452 Get address LN9 5RE 53.212735 -0.148413
10008515478 Get address LN9 5RB 53.213156 -0.137971
10008515481 Get address LN9 5RB 53.21335 -0.136555
10008515482 Get address LN9 5RB 53.213157 -0.138615
10008515483 Get address LN9 5RB 53.213198 -0.138883
10008515484 Get address LN9 5RB 53.213082 -0.139517
10008515485 Get address LN9 5RB 53.213113 -0.139216
10008515486 Get address LN9 5RB 53.21315 -0.137567
10008515487 Get address LN9 5RB 53.213315 -0.137215
10008515491 Get address LN9 5RB 53.213114 -0.138167
10008515492 Get address LN9 5RE 53.212217 -0.148091
10008521018 Get address LN9 5RE 53.212386 -0.151408
10008521223 Get address LN10 5DT 53.19768 -0.26579
10008523149 Get address LN10 5DT 53.201902 -0.254435
10008523338 Get address LN10 5ER 53.20337 -0.239358
10008523586 Get address LN9 5RE 53.212038 -0.152771
10008525295 Get address LN3 5TQ 53.199689 -0.269796
10008526068 Get address LN10 5DT 53.204049 -0.251907
10008526256 Get address LN9 5RE 53.211908 -0.151908
10008526776 Get address LN10 5DT 53.203984 -0.242597
10008526777 Get address LN10 5DT 53.203366 -0.243939
10008526976 Get address LN10 5DT 53.203311 -0.248748
10008527141 Get address LN10 5ET 53.19915 -0.220337
10008528426 Get address LN9 5RE 53.212605 -0.145872
10008528430 Get address LN9 5RE 53.212863 -0.145082
10008528696 Get address LN9 5RE 53.212695 -0.16384
10008528955 Get address LN9 5RE 53.212274 -0.148867
10008530580 Get address LN10 5EX 53.201183 -0.215642
10013810727 Get address LN3 5UQ 53.207749 -0.335732
10013812677 Get address NG23 7EL 53.243785 -0.670479
10013816842 Get address LN6 4RY 53.240929 -0.666656
10013817105 Get address NG23 7EL 53.243785 -0.670479
10013818439 Get address LN1 2LY 53.252088 -0.680639
10013818441 Get address LN1 2LY 53.252097 -0.680638
10013818444 Get address LN3 5UJ 53.207771 -0.336704
10015345282 Get address LN6 7HE 53.200056 -0.583489
10015385419 Get address LN9 5RH 53.214326 -0.165852
10015388331 Get address LN6 4RS 53.21814 -0.649017
10015403474 Get address LN9 5RG 53.212724 -0.146556
10015415483 Get address LN3 5UF 53.207696 -0.33515
10015434999 Get address LN10 5ET 53.197167 -0.230869
10015438111 Get address LN10 5DT 53.202737 -0.244594
10015470116 Get address LN9 5RB 53.212866 -0.136096
10015472597 Get address LN10 5ER 53.202862 -0.239064
10015475194 Get address LN3 5UF 53.208855 -0.335794
10015476980 Get address LN3 5UF 53.208724 -0.335365
10015523187 Get address LN6 4RY 53.242616 -0.665555
10015740237 Get address LN3 5UF 53.208653 -0.335442
10015742333 Get address LN3 5UF 53.208979 -0.336268
10015770472 Get address LN3 5UF 53.208698 -0.335456
10015786921 Get address LN10 5ER 53.202878 -0.238914
10015789322 Get address LN10 5ER 53.202879 -0.238959
10015804052 Get address LN3 5UF 53.209043 -0.336356
10015805937 Get address LN3 5UF 53.209017 -0.336417
10015854570 Get address LN9 5RE 53.212691 -0.145629
10023185589 Get address LN10 5HH 53.199428 -0.219727
10023185590 Get address LN10 5ET 53.197114 -0.237638
10023185669 Get address LN3 5TQ 53.200657 -0.273904
10023186079 Get address LN9 5RY 53.21263 -0.184869
10023186218 Get address LN10 5ET 53.197114 -0.237638
10023186274 Get address LN10 5ET 53.199232 -0.237955
10023186419 Get address LN3 5SU 53.200698 -0.289219
10023187005 Get address LN9 5RB 53.21297 -0.137005
10023188016 Get address LN10 5DT 53.203988 -0.249604
10023307211 Get address LN3 5UQ 53.207662 -0.33593
10023307567 Get address LN6 4RY 53.239741 -0.666543
10023308910 Get address NG23 7EL 53.246641 -0.674287
10023808495 Get address LN9 5RB 53.213815 -0.134707
10023808497 Get address LN9 5RE 53.212814 -0.146013
10023808543 Get address LN10 5ES 53.194318 -0.238202
10023808572 Get address LN9 5RE 53.212692 -0.145644
10023809948 Get address LN10 5DT 53.203494 -0.248396
10023810200 Get address LN10 5DT 53.204269 -0.25097
10023810201 Get address LN10 5DT 53.20431 -0.250684
10023810202 Get address LN10 5DT 53.204279 -0.250415
10023811197 Get address LN10 5EX 53.201194 -0.215761
10024297660 Get address LN9 5RB 53.213628 -0.136513
10024299928 Get address LN9 5RB 53.213295 -0.13762
10024300231 Get address LN10 5ER 53.203054 -0.239296
10024300232 Get address LN10 5ER 53.203208 -0.239364
10024300544 Get address LN10 5EX 53.204289 -0.212922
10024938511 Get address LN6 4RS 53.216633 -0.64854
10024939878 Get address LN6 3SE 53.209359 -0.621711
10024941752 Get address NG23 7EL 53.244399 -0.671464
10024947140 Get address LN6 3SE 53.20921 -0.621266
10024951200 Get address LN6 4RS 53.218165 -0.650469
10025061667 Get address LN9 5RE 53.212692 -0.145644
10025136512 Get address LN4 1JE 53.208583 -0.412683
10025237931 Get address LN3 5UF 53.209372 -0.33543
10025244806 Get address LN4 1AQ 53.218446 -0.429078
10025248219 Get address LN4 1JG 53.208517 -0.414512
10025260599 Get address LN6 4RR 53.214103 -0.635531
10025320741 Get address LN6 3SE 53.207044 -0.612771
10025544822 Get address LN3 5SU 53.200162 -0.288222
10025545393 Get address NG23 7EN 53.249445 -0.678232
10025547454 Get address LN4 1AJ 53.213773 -0.420353
10025637690 Get address LN6 7HB 53.199635 -0.581317
10025673076 Get address LN6 3DA 53.203708 -0.598101
10034682167 Get address LN3 5SU 53.204174 -0.313561
10034682169 Get address LN3 5SU 53.204211 -0.313664
10034682184 Get address LN3 5SU 53.200028 -0.295114
10034682228 Get address LN3 5UD 53.209846 -0.32692
10034682229 Get address LN3 5UD 53.209846 -0.32692
10034682253 Get address LN3 5UD 53.209881 -0.326874
10034682255 Get address LN3 5UD 53.209891 -0.326949
10034682256 Get address LN3 5UD 53.209846 -0.32692
10034682259 Get address LN3 5UD 53.20974 -0.327089
10034700137 Get address LN6 4RY 53.242123 -0.668103
10090634526 Get address LN9 5RE 53.212795 -0.163356
10090635541 Get address LN10 5ET 53.197382 -0.233211
10090635620 Get address LN9 5RE 53.212865 -0.144678
10090696030 Get address LN3 5UF 53.208397 -0.335782
10090698215 Get address LN6 4RY 53.242123 -0.668103
10090698583 Get address LN3 5SU 53.199983 -0.294532
10093436761 Get address LN9 5RB 53.212442 -0.134827
10094011549 Get address LN10 5ET 53.197311 -0.231477
10094161688 Get address LN9 5FE 53.212469 -0.133133
10094162335 Get address LN9 5FE 53.212305 -0.132407
10094162336 Get address LN9 5FE 53.212327 -0.13266
10094162337 Get address LN9 5FE 53.212358 -0.132929
10095385256 Get address LN3 5UD 53.209956 -0.327051
10095414194 Get address LN9 5RB 53.21316 -0.137641
10096341948 Get address LN9 5RB 53.213198 -0.138883
10096342446 Get address LN9 5RE 53.213483 -0.166023
10096343262 Get address LN10 5DT 53.203874 -0.24853
100030760476 Get address LN9 5RE 53.212703 -0.148714
100030760494 Get address LN9 5RB 53.212553 -0.135616
100030760502 Get address LN9 5RE 53.21265 -0.1493
100030762199 Get address LN3 5TQ 53.200419 -0.273599
100030798370 Get address LN10 5ET 53.197883 -0.237352
100030798371 Get address LN10 5ET 53.197489 -0.238057
100030798373 Get address LN10 5ET 53.197361 -0.231205
100030798375 Get address LN10 5ET 53.19745 -0.228761
100030798376 Get address LN10 5ET 53.198127 -0.228314
100030798377 Get address LN10 5ET 53.197676 -0.23733
100030798378 Get address LN10 5ET 53.197319 -0.231447
100030798379 Get address LN10 5ET 53.197452 -0.230663
100030798802 Get address LN10 5ER 53.202106 -0.239005
100030798803 Get address LN10 5ER 53.202287 -0.239073
100030798969 Get address LN10 5DT 53.203927 -0.249067
100030798970 Get address LN10 5DT 53.203906 -0.248873
100030798971 Get address LN10 5DT 53.203886 -0.24874
100030798973 Get address LN10 5DT 53.203278 -0.247132
100030798977 Get address LN10 5DT 53.202983 -0.24665
100030798981 Get address LN10 5DT 53.203027 -0.242291
100030798982 Get address LN10 5DT 53.202569 -0.244182
100030798983 Get address LN10 5DT 53.203167 -0.242016
100030798985 Get address LN10 5DT 53.203705 -0.251113
100030798987 Get address LN10 5DT 53.204304 -0.251522
100030799000 Get address LN10 5EX 53.200685 -0.218971
100030799003 Get address LN10 5EX 53.204043 -0.213307
100030799010 Get address LN10 5EX 53.203791 -0.213287
100030799011 Get address LN10 5EX 53.203575 -0.213236
100030799017 Get address LN10 5EX 53.20296 -0.212394
100030799022 Get address LN10 5EX 53.199532 -0.218824
100030799027 Get address LN10 5EX 53.200502 -0.218754
100030799030 Get address LN10 5EX 53.203106 -0.212552
100030799033 Get address LN10 5EX 53.201173 -0.214953
100030799044 Get address LN10 5EX 53.20326 -0.212636
100030837724 Get address LN4 1AQ 53.217948 -0.428812
100030837725 Get address LN4 1AQ 53.217833 -0.426899
100030837729 Get address LN4 1AQ 53.218026 -0.429273
100030859208 Get address LN4 1AS 53.223908 -0.470207
100030859209 Get address LN4 1AS 53.223898 -0.470147
100030961460 Get address LN6 4RY 53.240809 -0.667199
100030961461 Get address LN6 4RY 53.241621 -0.666665
100032076720 Get address LN10 5ET 53.196971 -0.231012
100032076743 Get address LN10 5ET 53.197438 -0.230933
100032084488 Get address LN4 1BY 53.223879 -0.482027
