Map of AB36 8UX postcode 
    
	
  
      
        - All UK postcodes
- AB postcodes
- AB36 postcodes
- AB36 8 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | AB36 8UX | 
                  
                    | Post Town | Strathdon | 
                  
                    | Nearest station | Insch (31 km) | 
                  
                  
                    | Bus stops | Bellabeg (W) Doune Court (E) | 
                
                
                  
                    | Roads in this postcode |  | 
                  
                    | Number of UPRNs | 7 View | 
                
                  | Businesses |  | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 57.20145 | 
                
                  |  | Longitude | -3.068595 | 
                  
                    |  | Easting | 335535 | 
                  
                    |  | Northing | 812803 | 
                  
                    |  | Grid reference | NJ355128 | 
                
                  |  | UTM reference | 30V 495855 6339812 | 
                
                  |  | what3words | browser.rivals.downs | 
                
                  |  | FixPhrase | cultivate luridness sasquatch uncommon | 
                  
                    |  | Plus code | 9C9R6W2J+HH | 
                
                  |  | Altitude | 305 metres (999 feet) | 
                
                  |  | Sunrise (today) | 7:22 | 
                
                  |  | Sunset (today) | 16:31 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 51.5 KMs (32 miles) | 
              
              
            
          
        
        
             
          
    
      
        Data
        
          
              
                | Date introduced | August 1990 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 4 |  | 
                  
                    | Households (2011) | 2 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  | Rural/urban (2021) | Remote Rural | 
|---|
                  | Rural/urban (2011) | Very remote rural area | 
|---|
                  | Census output area (2021) | S00138694 |  | 
|---|
                  | Census output area (2011) | 1B3 |  | 
|---|
                  | Lower layer super output area (2011) | East Cairngorms - 03 | S01006791 | 
|---|
                  | Middle layer super output area (2011) | East Cairngorms | S02001285 | 
|---|
                  | Travel to work area | Aberdeen | S22000047 | 
|---|
              
              
            
         
       
        
      
        
        
          Useful links for AB36 8UX
          
         
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license