| Postcode | BS1 1DN |
|---|---|
| Post Town | Bristol |
| Nearest station | Bristol Temple Meads (1 km) |
| Bus stops |
The Centre (SW)
The Centre (S)
The Centre (SE)
The Centre (N)
Rupert Street (SW)
Nelson Street (E)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.454463 | |
|---|---|---|
| Longitude | -2.595777 | |
| Easting | 358700 | |
| Northing | 173000 | |
| Grid reference | ST586729 | |
| UTM reference | 30U 528086 5700442 | |
| what3words | fats.races.echo | |
| FixPhrase | cringe lustfully specks uninstall | |
| Plus code | 9C3VFC33+QM | |
| Altitude | 22 metres (71 feet) | |
| Sunrise (today) | 7:50 | |
| Sunset (today) | 18:00 | |
| Distance away | ||
| Distance to sea | 9.2 KMs (5.7 miles) |
| Parish | Bristol, City of, unparished area | E43000019 |
|---|---|---|
| Ward | Central | E05010892 |
| Unitary Authority | Bristol, City of | E06000023 |
| County | Bristol | E11000003 |
| Constituency (2024) | Bristol Central | E14001131 |
| MP | Carla Denyer | Green Party |
| Police force | Avon and Somerset | |
| NUTS/ITL 3 | Bristol, City of | |
| NUTS/ITL 2 | West of England | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | May 1994 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Bristol | E63012168 |
| Census output area (2021) | E00174293 | |
| Census output area (2011) | 2B2 | |
| Lower layer super output area (2021) | Bristol 061A | E01033907 |
| Lower layer super output area (2011) | Bristol 032B | E01014540 |
| Middle layer super output area (2021) | City Centre & Harbourside | E02006952 |
| Middle layer super output area (2011) | Bristol City Centre | E02003043 |
| Travel to work area | Bristol | E30000180 |
| Average property price in Bristol | £345,257 |
|---|---|
| Annual change | 1.7% |