Postcode | BS27 3TP |
---|---|
Nearest station | Worle (15.5 km) |
Nearby roads | Westfield Lane
|
Known addresses | Heathers, Westfield Lane, Draycott Orchard House, Westfield Lane, Draycott Parmsell, Westfield Lane, Draycott Rosemary, Westfield Lane, Draycott The Outback, Westfield Lane, Draycott |
Businesses |
No addresses found
|
Latitude | 51.256335 | |
---|---|---|
Longitude | -2.756787 | |
Easting | 347285 | |
Northing | 151068 | |
Grid reference | ST472510 | |
UTM reference | 30U 516972 5678359 | |
what3words | ||
Plus code | 9C3V764V+G7 | |
Altitude | 25 metres (83 feet) | |
Sunrise (today) | 06:23 | |
Sunset (today) | 20:00 | |
Distance away |
Parish | Rodney Stoke | E04008581 |
---|---|---|
Ward | Rodney and Westbury | E05006782 |
Local Authority District | Mendip | E07000187 |
Local Authority | Somerset | E10000027 |
County | Somerset | E10000027 |
Constituency | Wells | E14001026 |
Police force | Avon and Somerset | |
Water company | Bristol Water | |
Region | South West | |
Country | England |
Date introduced | January 1980 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 31 | |
---|---|---|
Households (2011) | 12 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural village | |
Built up area | Draycott | E34002565 |
Census output area | E00148007 | |
Lower layer super output area | Mendip 005B | E01029060 |
Middle layer super output area | Draycott, Westbury & Wookey | E02006051 |
Travel to work area | Street and Wells | E30000274 |
Average property price in Bristol | £298,862 |
---|---|
Annual change | 8.3% |
Address | Type | Date | Price |
---|---|---|---|
Rosemary, Westfield Lane, Draycott | Detached (freehold) | 2015-08-13 | £391,000 |
Detached (freehold) | 2013-10-08 | £360,000 | |
Orchard House, Westfield Lane, Draycott | Detached (freehold) | 2014-08-06 | £280,000 |
Parmsell, Westfield Lane, Draycott | Detached (freehold) | 2007-06-06 | £450,000 |
Detached (freehold) | 1997-05-28 | £70,000 | |
Heathers, Westfield Lane, Draycott | Detached (freehold) | 1999-08-04 | £200,000 |
The Outback, Westfield Lane, Draycott | Detached (freehold) | 1998-08-12 | £125,000 |