| Postcode | CB10 1DR |
|---|---|
| Post Town | Saffron Walden |
| Nearest station | Great Chesterford (2 km) |
| Bus stops |
New Road (N)
|
| Roads in this postcode | |
| Number of UPRNs | 13 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 52.077483 | |
|---|---|---|
| Longitude | 0.188111 | |
| Easting | 550048 | |
| Northing | 244383 | |
| Grid reference | TL500443 | |
| UTM reference | 31U 307314 5773387 | |
| what3words | ballooned.competing.cracks | |
| FixPhrase | crisply magnetize stoppable unlovely | |
| Plus code | 9F4235GQ+X6 | |
| Altitude | 37 metres (123 feet) | |
| Sunrise (today) | 6:48 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 51.6 KMs (32 miles) |
| Parish | Hinxton | E04001805 |
|---|---|---|
| Ward | Duxford | E05014169 |
| Local Authority District | South Cambridgeshire | E07000012 |
| County Electoral Division | Duxford | E58000062 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | South Cambridgeshire | E14001481 |
| MP | Pippa Heylings | Liberal Democrat |
| Police force | Cambridgeshire | |
| Water company | Affinity Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | September 2016 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Hinxton | E63010835 |
| Census output area (2021) | E00092241 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | South Cambridgeshire 017D | E01018289 |
| Lower layer super output area (2011) | South Cambridgeshire 017D | E01018289 |
| Middle layer super output area (2021) | Duxford, Whittlesford & the Abingtons | E02003791 |
| Middle layer super output area (2011) | Duxford, Whittlesford & the Abingtons | E02003791 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,012 |
|---|---|
| Annual change | -3.2% |