| Postcode | CF14 4PP | 
|---|---|
| Post Town | Cardiff | 
| Nearest station | Ty Glas (0 km) | 
| Bus stops | 
                       Caerphilly Road (W) 
Caerphilly Road (E) 
Fieldway (E) 
Fieldway (W) 
Maes-y-Coed Road (S) 
Caerphilly Road Aldi (N) 
                     | 
                  
| Roads in this postcode | |
| Number of UPRNs | 36 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
| Latitude | 51.518954 | |
|---|---|---|
| Longitude | -3.197773 | |
| Easting | 316989 | |
| Northing | 180684 | |
| Grid reference | ST169806 | |
| UTM reference | 30U 486277 5707555 | |
| what3words | invite.rocket.ledge | |
| FixPhrase | cringing lure severity synergy | |
| Plus code | 9C3RGR92+HV | |
| Altitude | 38 metres (124 feet) | |
| Sunrise (today) | 7:12 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 6.2 KMs (3.9 miles) | 
| Parish | Heath | W04000848 | 
|---|---|---|
| Ward | Heath | W05001280 | 
| Unitary Authority | Cardiff | W06000015 | 
| County | South Glamorgan | W11000007 | 
| Constituency (2024) | Cardiff North | W07000090 | 
| MP | Anna McMorrin | Labour | 
| Police force | South Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | March 2004 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 94 | |
|---|---|---|
| Households (2011) | 30 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Cardiff | W45001208 | 
| Census output area (2021) | W00010190 | |
| Census output area (2011) | 4C3 | |
| Lower layer super output area (2021) | Cardiff 012A | W01001773 | 
| Lower layer super output area (2011) | Cardiff 012A | W01001773 | 
| Middle layer super output area (2021) | Rhiwbina Village | W02000378 | 
| Middle layer super output area (2011) | Rhiwbina Village | W02000378 | 
| Travel to work area | Cardiff | W22000024 | 
| Average property price in Cardiff | £222,873 | 
|---|---|
| Annual change | 2.8% |