Postcode | DE11 8FB |
---|---|
Nearest station | Burton-On-Trent (8 km) |
Nearby roads | Edward Street
Main Street
Mushroom Lane
Occupation Lane
Occupation Road
Sankey Drive
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 52.760528 | |
---|---|---|
Longitude | -1.550792 | |
Easting | 430411 | |
Northing | 318197 | |
Grid reference | SK304181 | |
UTM reference | 30U 597791 5846616 | |
what3words | ||
Plus code | 9C4WQC6X+6M | |
Altitude | 114 metres (374 feet) | |
Sunrise (today) | 06:11 | |
Sunset (today) | 20:01 | |
Distance away |
Parish | Ashby Woulds | E04005543 |
---|---|---|
Ward | Ashby Woulds | E05010096 |
Local Authority District | North West Leicestershire | E07000134 |
Local Authority | Leicestershire | E10000018 |
County | Leicestershire | E10000018 |
Constituency | North West Leicestershire | E14000858 |
Police force | Leicestershire | |
Water company | Severn Trent | |
Region | East Midlands | |
Country | England |
Date introduced | July 1990 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 21 | |
---|---|---|
Households (2011) | 18 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban city and town | |
Built up area sub-division | Swadlincote | E35001337 |
Built up area | Burton upon Trent | E34004970 |
Census output area | E00131696 | |
Lower layer super output area | North West Leicestershire 008A | E01025950 |
Middle layer super output area | Donisthope & Blackfordby | E02005404 |
Travel to work area | Burton upon Trent | E30000183 |
Average property price in Derby | £193,286 |
---|---|
Annual change | 2.3% |