Postcode | DE12 6AY |
---|---|
Nearest station | Burton-On-Trent (10.8 km) |
Nearby roads | Unnamed road
|
Known addresses | 1 Stone Row Place, Moira 4 Stone Row Place, Moira 5 Stone Row Place, Moira 6 Stone Row Place, Moira 7 Stone Row Place, Moira |
Businesses |
LCA CONTRACTORS LTD |
Latitude | 52.737257 | |
---|---|---|
Longitude | -1.52875 | |
Easting | 431915 | |
Northing | 315618 | |
Grid reference | SK319156 | |
UTM reference | 30U 599332 5844058 | |
what3words | ||
Plus code | 9C4WPFPC+WG | |
Altitude | 112 metres (369 feet) | |
Sunrise (today) | 06:15 | |
Sunset (today) | 19:58 | |
Distance away |
Parish | Ashby Woulds | E04005543 |
---|---|---|
Ward | Ashby Woulds | E05010096 |
Local Authority District | North West Leicestershire | E07000134 |
Local Authority | Leicestershire | E10000018 |
County | Leicestershire | E10000018 |
Constituency | North West Leicestershire | E14000858 |
Police force | Leicestershire | |
Region | East Midlands | |
Country | England |
Date introduced | July 2019 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
---|---|---|
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural village | |
Census output area | E00131691 | |
Lower layer super output area | North West Leicestershire 008B | E01025951 |
Middle layer super output area | Donisthope & Blackfordby | E02005404 |
Travel to work area | Burton upon Trent | E30000183 |
Average property price in Derby | £193,286 |
---|---|
Annual change | 2.3% |
Address | Type | Date | Price |
---|---|---|---|
1 Stone Row Place, Moira | New build detached (freehold) | 2019-12-06 | £489,995 |
4 Stone Row Place, Moira | New build detached (freehold) | 2019-12-06 | £447,500 |
6 Stone Row Place, Moira | New build detached (freehold) | 2019-09-19 | £494,995 |
7 Stone Row Place, Moira | New build detached (freehold) | 2019-07-31 | £499,995 |
5 Stone Row Place, Moira | New build detached (freehold) | 2019-07-12 | £492,495 |