Postcode | DN5 0DX |
---|---|
Nearest station | Bentley (South Yorkshire) (0.5 km) |
Nearby roads | Cooke Street
Minden Court
Moat Hills Court
Park Road
Truman Street
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 53.547737 | |
---|---|---|
Longitude | -1.148412 | |
Easting | 456523 | |
Northing | 406015 | |
Grid reference | SE565060 | |
UTM reference | 30U 622676 5934799 | |
what3words | ||
Plus code | 9C5WGVX2+3J | |
Altitude | 8 metres (26 feet) | |
Sunrise (today) | 06:42 | |
Sunset (today) | 17:49 | |
Distance away |
Parish | Doncaster, unparished area | E43000171 |
---|---|---|
Ward | Bentley | E05010731 |
Metropolitan District | Doncaster | E08000017 |
County | South Yorkshire | E11000016 |
Constituency | Doncaster North | E14000669 |
Police force | South Yorkshire | |
Water company | Yorkshire Water | |
Region | Yorkshire and The Humber | |
Country | England |
Date introduced | January 1992 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 77 | |
---|---|---|
Households (2011) | 69 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban minor conurbation | |
Built up area sub-division | Bentley | E35000033 |
Built up area | Doncaster | E34004696 |
Census output area | E00038048 | |
Lower layer super output area | Doncaster 010D | E01007510 |
Middle layer super output area | Bentley & Toll Bar | E02001548 |
Travel to work area | Doncaster | E30000201 |
Average property price in Doncaster | £139,846 |
---|---|
Annual change | 2.9% |