| Postcode | DT9 6SF | 
|---|---|
| Post Town | Sherborne | 
| Nearest station | Yeovil Junction (2 km) | 
| Bus stops | St Marys School (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 4 View | 
| Known addresses | 1 East Farm Cottages, Bradford Abbas 2 East Farm Cottages, Bradford Abbas | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.930956 | |
|---|---|---|
| Longitude | -2.585673 | |
| Easting | 358938 | |
| Northing | 114775 | |
| Grid reference | ST589147 | |
| UTM reference | 30U 529116 5642228 | |
| what3words | finds.poems.eaten | |
| FixPhrase | cricket lustfully siesta tactful | |
| Plus code | 9C2VWCJ7+9P | |
| Altitude | 58 metres (192 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:48 | |
| Distance away | ||
| Distance to sea | 27.8 KMs (17.3 miles) | 
| Parish | Bradford Abbas | E04003504 | 
|---|---|---|
| Ward | Sherborne Rural | E05012716 | 
| Unitary Authority | Dorset | E06000059 | 
| County | Dorset | E10000009 | 
| Constituency (2024) | West Dorset | E14001575 | 
| MP | Edward Morello | Liberal Democrat | 
| Police force | Dorset | |
| NUTS/ITL 3 | Dorset | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Bradford Abbas | E63013511 | 
| Census output area (2021) | E00103912 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | Dorset 008A | E01020497 | 
| Lower layer super output area (2011) | West Dorset 002A | E01020497 | 
| Middle layer super output area (2021) | Yetminster, Bradford Abbas & Longburton | E02004270 | 
| Middle layer super output area (2011) | Yetminster, Bradford Abbas & Longburton | E02004270 | 
| Travel to work area | Yeovil | E30000293 | 
| Average property price in Dorchester | £319,189 | 
|---|---|
| Annual change | -1.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 1 East Farm Cottages, Bradford Abbas | Semi-detached (freehold) | Jun 2021 | £525,000 | 
| Semi-detached (freehold) | Apr 2011 | £405,000 | |
| Semi-detached (freehold) | Aug 2006 | £338,500 | |
| Semi-detached (freehold) | Jan 1995 | £64,000 | |
| 2 East Farm Cottages, Bradford Abbas | Other (freehold) | Apr 2021 | £445,000 |