Postcode | E14 4ED |
---|---|
Nearest station | West India Quay (0.1 km) |
London travel zone | 2 |
Nearby roads | Hertsmere Road
Limehouse Link (Tunnel) (A1203)
|
Known addresses |
No addresses found |
Businesses |
POSTGOLDFORCASHUK LTD |
Latitude | 51.507108 | |
---|---|---|
Longitude | -0.021317 | |
Easting | 537419 | |
Northing | 180542 | |
Grid reference | TQ374805 | |
UTM reference | 30U 706705 5710427 | |
what3words | ||
Plus code | 9C3XGX4H+RF | |
Altitude | 10 metres (33 feet) | |
Sunrise (today) | 06:42 | |
Sunset (today) | 17:42 | |
Distance away |
Parish | Tower Hamlets, unparished area | E43000220 |
---|---|---|
Ward | Canary Wharf | E05009323 |
London Borough | Tower Hamlets | E09000030 |
County | Greater London | E11000009 |
Constituency | Poplar and Limehouse | E14000882 |
Police force | Metropolitan Police | |
Water company | Thames Water | |
Region | London | |
Country | England |
Date introduced | December 2001 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
---|---|---|
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban major conurbation | |
Built up area sub-division | Tower Hamlets | E35001078 |
Built up area | Greater London | E34004707 |
Census output area | E00167158 | |
Lower layer super output area | Tower Hamlets 033A | E01004277 |
Middle layer super output area | Canary Wharf | E02006854 |
Travel to work area | London | E30000234 |
Average property price in East London | £453,780 |
---|---|
Annual change | 3.4% |