Postcode | KT12 1QS |
---|---|
Nearest station | Walton-On-Thames (1.4 km) |
Nearby roads | Accommodation Road
Ashley Park Avenue
High Street
New Zealand Avenue
New Zealand Avenue (A244)
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 51.384673 | |
---|---|---|
Longitude | -0.419891 | |
Easting | 510053 | |
Northing | 166254 | |
Grid reference | TQ100662 | |
UTM reference | 30U 679531 5695763 | |
what3words | ||
Plus code | 9C3X9HMJ+V2 | |
Altitude | 19 metres (63 feet) | |
Sunrise (today) | 06:45 | |
Sunset (today) | 17:42 | |
Distance away |
Parish | Elmbridge, unparished area | E43000136 |
---|---|---|
Ward | Walton Central | E05011085 |
Local Authority District | Elmbridge | E07000207 |
Local Authority | Surrey | E10000030 |
County | Surrey | E10000030 |
Constituency | Esher and Walton | E14000697 |
Police force | Surrey | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
Region | South East | |
Country | England |
Date introduced | January 1980 |
---|---|
Date usage ended | February 2004 |
Last updated | February 2021 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
---|---|---|
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban major conurbation | |
Built up area sub-division | Walton-on-Thames | E35001012 |
Built up area | Greater London | E34004707 |
Census output area | E00154855 | |
Lower layer super output area | Elmbridge 007C | E01030359 |
Middle layer super output area | Walton Central | E02006323 |
Travel to work area | Slough and Heathrow | E30000266 |
Average property price in Kingston upon Thames | £541,534 |
---|---|
Annual change | 11.4% |