| Postcode | KT17 1HE |
|---|---|
| Post Town | Epsom |
| Nearest station | Epsom (1 km) |
| Bus stops |
Rainbow Leisure Centre (SW)
The Odeon (W)
Pikes Hill (E)
The Odeon (E)
Kiln Lane (NE)
Pikes Hill (W)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.336367 | |
|---|---|---|
| Longitude | -0.26018 | |
| Easting | 521294 | |
| Northing | 161134 | |
| Grid reference | TQ212611 | |
| UTM reference | 30U 690842 5690795 | |
| what3words | flesh.memory.cliff | |
| FixPhrase | crimson magma skedaddle unfilled | |
| Plus code | 9C3X8PPQ+GW | |
| Altitude | 50 metres (164 feet) | |
| Sunrise (today) | 7:34 | |
| Sunset (today) | 17:59 | |
| Distance away | ||
| Distance to sea | 48.4 KMs (30.1 miles) |
| Parish | Epsom and Ewell, unparished area | E43000137 |
|---|---|---|
| Ward | Town | E05015104 |
| Local Authority District | Epsom and Ewell | E07000208 |
| County Electoral Division | Epsom West | E58001482 |
| Local Authority | Surrey | E10000030 |
| County | Surrey | E10000030 |
| Constituency (2024) | Epsom and Ewell | E14001227 |
| MP | Helen Maguire | Liberal Democrat |
| Police force | Surrey | |
| NUTS/ITL 3 | East Surrey | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | June 1998 |
|---|---|
| Date usage ended | December 2001 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Epsom | E63012452 |
| Census output area (2021) | E00155119 | |
| Census output area (2011) | 4C3 | |
| Lower layer super output area (2021) | Epsom and Ewell 008C | E01030412 |
| Lower layer super output area (2011) | Epsom and Ewell 008C | E01030412 |
| Middle layer super output area (2021) | Epsom Town | E02006342 |
| Middle layer super output area (2011) | Epsom Town | E02006342 |
| Travel to work area | London | E30000234 |
| Average property price in Kingston upon Thames | £561,027 |
|---|---|
| Annual change | -3.4% |