Map of ME13 0DD postcode 
    
	
  
      
        - All UK postcodes
- ME postcodes
- ME13 postcodes
- ME13 0 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | ME13 0DD | 
                  
                    | Post Town | Faversham | 
                  
                    | Nearest station | Charing (Kent) (6 km) | 
                  
                  
                    | Bus stops | No nearby bus stops | 
                
                
                  
                    | Number of UPRNs | 10 View | 
                  
                    | Known addresses | 
                          No addresses found
                       | 
                
                  | Businesses | 
                        No businesses found
                     | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 51.264419 | 
                
                  |  | Longitude | 0.787336 | 
                  
                    |  | Easting | 594558 | 
                  
                    |  | Northing | 155386 | 
                  
                    |  | Grid reference | TQ945553 | 
                
                  |  | UTM reference | 31U 345630 5681555 | 
                
                  |  | what3words | panicking.crunch.crunching | 
                
                  |  | FixPhrase | crimp maimed squeeze undusted | 
                  
                    |  | Plus code | 9F327Q7P+QW | 
                
                  |  | Altitude | 117 metres (385 feet) | 
                
                  |  | Sunrise (today) | 6:49 | 
                
                  |  | Sunset (today) | 16:34 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 10.2 KMs (6.3 miles) | 
              
              
            
          
        
        
            
              
              
                Administrative areas 
              
                
                  
                      | Parish | Newnham | E04005064 | 
|---|
                        
                          | Ward | East Downs | E05009549 | 
                      
                        | Local Authority District | Swale | E07000113 | 
                      
                        | County Electoral Division | Swale East | E58000737 | 
                      
                        | Local Authority | Kent | E10000016 | 
                      
                      | County | Kent | E10000016 | 
                      
                        | Constituency (2024) | Faversham and Mid Kent | E14001235 | 
                        | MP | Helen Whately | Conservative | 
|---|
                      | Police force | Kent | 
|---|
                      | Water company | South East Water | 
|---|
                      
                        | NUTS/ITL 3 | Kent Thames Gateway | 
                      
                        | NUTS/ITL 2 | Kent | 
                      
                        | NUTS/ITL 1 | South East | 
                    
                      | Country | England | E92000001 | 
                  
                  
                
              
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                  
                    | Population (2011) | 15 |  | 
                  
                    | Households (2011) | 4 |  | 
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  
                      | Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | 
                  | Rural/urban (2021) | Smaller rural: Further from a major town or city | 
|---|
                  | Rural/urban (2011) | Rural village | 
|---|
                  | Census output area (2021) | E00124690 |  | 
|---|
                  | Census output area (2011) | 1B2 |  | 
|---|
                  | Lower layer super output area (2021) | Swale 016B | E01024566 | 
|---|
                  | Lower layer super output area (2011) | Swale 016B | E01024566 | 
|---|
                  | Middle layer super output area (2021) | Teynham & Badlesmere | E02005130 | 
|---|
                  | Middle layer super output area (2011) | Teynham & Badlesmere | E02005130 | 
|---|
                  | Travel to work area | Canterbury | E30000187 | 
|---|
              
              
            
         
       
        
            
              Property sales
              
                  
                Properties recently sold in this postcode
                No recent recorded sales
                View all properties sold in the ME13 0 sector
                Contains HM Land Registry data © Crown copyright and database right 2025. 
  This data is licensed under the Open Government Licence v3.0.
                
              
      
         
        
          Useful links for ME13 0DD
          
         
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license