Postcode | NG34 0JF |
---|---|
Nearest station | Heckington (7.6 km) |
Nearby roads | B1177
Swaton Lane (B1394)
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 52.91103 | |
---|---|---|
Longitude | -0.322033 | |
Easting | 512936 | |
Northing | 336162 | |
Grid reference | TF129361 | |
UTM reference | 30U 680071 5865731 | |
what3words | ||
Plus code | 9C4XWM6H+C5 | |
Altitude | 7 metres (22 feet) | |
Sunrise (today) | 06:31 | |
Sunset (today) | 17:52 | |
Distance away |
Parish | Horbling | E04005915 |
---|---|---|
Ward | Toller | E05010176 |
Local Authority District | South Kesteven | E07000141 |
Local Authority | Lincolnshire | E10000019 |
County | Lincolnshire | E10000019 |
Constituency | Grantham and Stamford | E14000714 |
Police force | Lincolnshire | |
Water company | Anglian Water | |
Region | East Midlands | |
Country | England |
Date introduced | January 1980 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 7 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural village | |
Census output area | E00133913 | |
Lower layer super output area | South Kesteven 008D | E01026361 |
Middle layer super output area | Morton & Billingborough | E02005483 |
Travel to work area | Peterborough | E30000108 |
Average property price in Nottingham | £182,638 |
---|---|
Annual change | 6.0% |