| Postcode | OX1 1JY |
|---|---|
| Post Town | Oxford |
| Nearest station | Oxford (0 km) |
| Bus stops |
Westgate (NW)
Park End Street (E)
Park End Street (W)
George Street (W)
Gloucester Green Bus Station ()
George Street (E)
|
| Roads in this postcode | |
| Number of UPRNs | 7 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.751819 | |
|---|---|---|
| Longitude | -1.26444 | |
| Easting | 450873 | |
| Northing | 206159 | |
| Grid reference | SP508061 | |
| UTM reference | 30U 619800 5734860 | |
| what3words | roofs.famed.remit | |
| FixPhrase | crinkly macaroni snowdrift varsity | |
| Plus code | 9C3WQP2P+P6 | |
| Altitude | 60 metres (198 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:48 | |
| Distance away | ||
| Distance to sea | 92.7 KMs (57.6 miles) |
| Parish | Oxford, unparished area | E43000128 |
|---|---|---|
| Ward | Osney & St Thomas | E05013111 |
| Local Authority District | Oxford | E07000178 |
| Local Authority | Oxfordshire | E10000025 |
| County | Oxfordshire | E10000025 |
| Constituency (2024) | Oxford West and Abingdon | E14001420 |
| MP | Layla Moran | Liberal Democrat |
| Police force | Thames Valley | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Oxfordshire CC | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 9 | |
|---|---|---|
| Households (2011) | 6 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Oxford | E63011595 |
| Census output area (2021) | E00172578 | |
| Census output area (2011) | 2B2 | |
| Lower layer super output area (2021) | Oxford 008A | E01028521 |
| Lower layer super output area (2011) | Oxford 008A | E01028521 |
| Middle layer super output area (2021) | Oxford Central | E02005947 |
| Middle layer super output area (2011) | Oxford Central | E02005947 |
| Travel to work area | Oxford | E30000250 |
| Average property price in Oxford | £405,409 |
|---|---|
| Annual change | 1.0% |