| Postcode | PE10 0DW | 
|---|---|
| Post Town | Bourne | 
| Nearest station | Spalding (10 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 2 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.752219 | |
|---|---|---|
| Longitude | -0.291673 | |
| Easting | 515398 | |
| Northing | 318546 | |
| Grid reference | TF153185 | |
| UTM reference | 30U 682777 5848147 | |
| what3words | lifted.months.decades | |
| FixPhrase | crook magma snowman trouble | |
| Plus code | 9C4XQP25+V8 | |
| Altitude | 4 metres (13 feet) | |
| Sunrise (today) | 6:57 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 27.8 KMs (17.3 miles) | 
| Parish | Deeping St Nicholas | E04005853 | 
|---|---|---|
| Ward | Crowland and Deeping St Nicholas | E05005644 | 
| Local Authority District | South Holland | E07000140 | 
| County Electoral Division | Spalding Elloe | E58000942 | 
| Local Authority | Lincolnshire | E10000019 | 
| County | Lincolnshire | E10000019 | 
| Constituency (2024) | South Holland and The Deepings | E14001487 | 
| MP | Sir John Hayes | Conservative | 
| Police force | Lincolnshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 1 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00133256 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | South Holland 005A | E01026241 | 
| Lower layer super output area (2011) | South Holland 005A | E01026241 | 
| Middle layer super output area (2021) | Pinchbeck & Deeping St Nicholas | E02005469 | 
| Middle layer super output area (2011) | Pinchbeck & Deeping St Nicholas | E02005469 | 
| Travel to work area | Spalding | E30000124 | 
| Average property price in Peterborough | £260,267 | 
|---|---|
| Annual change | 0.7% |