| Postcode | PO1 1EQ | 
|---|---|
| Post Town | Portsmouth | 
| Nearest station | Portsmouth and Southsea (0 km) | 
| Bus stops | City Shops South (SW) City Shops South (N) Station Street (E) Civic Offices (SE) Civic Offices (NW) City Shops South (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 24 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
| Latitude | 50.79874 | |
|---|---|---|
| Longitude | -1.090495 | |
| Easting | 464193 | |
| Northing | 100303 | |
| Grid reference | SU641003 | |
| UTM reference | 30U 634563 5629182 | |
| what3words | repay.sticky.solar | |
| FixPhrase | crewmate mace swab upstate | |
| Plus code | 9C2WQWX5+FR | |
| Altitude | 6 metres (20 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 1.3 KMs (0.8 miles) | 
| Parish | Portsmouth, unparished area | E43000035 | 
|---|---|---|
| Ward | Charles Dickens | E05002443 | 
| Unitary Authority | Portsmouth | E06000044 | 
| County | Hampshire | E10000014 | 
| Constituency (2024) | Portsmouth South | E14001432 | 
| MP | Stephen Morgan | Labour | 
| Police force | Hampshire | |
| Water company | Portsmouth Water | |
| Sewage company | Southern Water | |
| NUTS/ITL 3 | Portsmouth | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Portsmouth | E63013748 | 
| Census output area (2021) | E00179944 | |
| Census output area (2011) | 2A1 | |
| Lower layer super output area (2021) | Portsmouth 027C | E01017032 | 
| Lower layer super output area (2011) | Portsmouth 016B | E01017032 | 
| Middle layer super output area (2021) | Portsea | E02006975 | 
| Middle layer super output area (2011) | Fratton West & Portsea | E02003539 | 
| Travel to work area | Portsmouth | E30000254 | 
| Average property price in Portsmouth | £299,930 | 
|---|---|
| Annual change | 0.3% |