| Postcode | PR7 5QX | 
|---|---|
| Post Town | Chorley | 
| Nearest station | Croston (3 km) | 
| Bus stops | St Marys Church (N) | 
| Roads in this postcode | |
| Number of UPRNs | 10 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
| Latitude | 53.647696 | |
|---|---|---|
| Longitude | -2.737292 | |
| Easting | 351360 | |
| Northing | 417052 | |
| Grid reference | SD513170 | |
| UTM reference | 30U 517365 5944357 | |
| what3words | dentistry.workforce.jumpy | |
| FixPhrase | crucial lushness smoky untrimmed | |
| Plus code | 9C5VJ7X7+33 | |
| Altitude | 23 metres (76 feet) | |
| Sunrise (today) | 7:09 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 15.6 KMs (9.7 miles) | 
| Parish | Eccleston | E04005150 | 
|---|---|---|
| Ward | Eccleston, Heskin & Charnock Richard | E05013076 | 
| Local Authority District | Chorley | E07000118 | 
| County Electoral Division | Chorley Rural West | E58000764 | 
| Local Authority | Lancashire | E10000017 | 
| County | Lancashire | E10000017 | 
| Constituency (2024) | South Ribble | E14001491 | 
| MP | Paul Foster | Labour | 
| Police force | Lancashire | |
| Water company | United Utilities | |
| NUTS/ITL 3 | Chorley and West Lancashire | |
| NUTS/ITL 2 | Lancashire | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00126713 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Chorley 011D | E01024965 | 
| Lower layer super output area (2011) | Chorley 011D | E01024965 | 
| Middle layer super output area (2021) | Eccleston & Charnock Richard | E02005199 | 
| Middle layer super output area (2011) | Eccleston & Charnock Richard | E02005199 | 
| Travel to work area | Preston | E30000255 | 
| Average property price in Preston | £215,089 | 
|---|---|
| Annual change | 0.5% |