Postcode | SA73 1TA |
---|---|
Nearest station | Pembroke Dock (1.9 km) |
Nearby roads | Cambrian Road
Frederick Street
High Street (B4325)
John Street
Lawrenny Street
Sportsway
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 51.709994 | |
---|---|---|
Longitude | -4.947101 | |
Easting | 196487 | |
Northing | 205363 | |
Grid reference | SM964053 | |
UTM reference | 30U 365474 5730578 | |
what3words | ||
Plus code | 9C3QP353+X5 | |
Altitude | 49 metres (162 feet) | |
Sunrise (today) | 07:12 | |
Sunset (today) | 17:52 | |
Distance away |
Parish | Neyland | W04000457 |
---|---|---|
Ward | Neyland: East | W05000435 |
Unitary Authority | Pembrokeshire | W06000009 |
Constituency | Preseli Pembrokeshire | W07000065 |
Police force | Dyfed-Powys | |
Water company | Dwr Cymru Welsh Water | |
Country | Wales |
Date introduced | January 1980 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 23 | |
---|---|---|
Households (2011) | 20 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural town and fringe | |
Built up area | Neyland | W37000367 |
Census output area | W00003209 | |
Lower layer super output area | Pembrokeshire 009C | W01000598 |
Middle layer super output area | Neyland | W02000134 |
Travel to work area | Haverfordwest and Milford Haven | W22000009 |
Average property price in Swansea | £150,004 |
---|---|
Annual change | 2.6% |