Postcode | SN8 3AL |
---|---|
Nearest station | Bedwyn (5.9 km) |
Nearby roads | Lavington Close
Suthmere Drive
Webbs Way
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 51.347706 | |
---|---|---|
Longitude | -1.666937 | |
Easting | 423293 | |
Northing | 161011 | |
Grid reference | SU232610 | |
UTM reference | 30U 592838 5689336 | |
what3words | ||
Plus code | 9C3W88XM+36 | |
Altitude | 157 metres (514 feet) | |
Sunrise (today) | 06:12 | |
Sunset (today) | 20:01 | |
Distance away |
Parish | Burbage | E04011657 |
---|---|---|
Ward | Burbage and the Bedwyns | E05008338 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency | Devizes | E14000665 |
Police force | Wiltshire | |
Water company | Wessex Water | |
Region | South West | |
Country | England |
Date introduced | January 1980 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 24 | |
---|---|---|
Households (2011) | 18 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural town and fringe | |
Built up area | Burbage | E34001543 |
Census output area | E00162425 | |
Lower layer super output area | Wiltshire 029B | E01031847 |
Middle layer super output area | Bedwyn, Burbage & Collingbourne | E02006640 |
Travel to work area | Newbury | E30000244 |
Average property price in Swindon | £280,483 |
---|---|
Annual change | 9.7% |