| Postcode | SP10 1HZ |
|---|---|
| Post Town | Andover |
| Nearest station | Andover (1 km) |
| Bus stops |
Recreation Ground (NE)
Vigo Park (SW)
Valencia Way (S)
Woodlands Way (NE)
St Johns Road (SW)
Valencia Way (N)
|
| Roads in this postcode | |
| Number of UPRNs | 15 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.210248 | |
|---|---|---|
| Longitude | -1.472407 | |
| Easting | 436951 | |
| Northing | 145803 | |
| Grid reference | SU369458 | |
| UTM reference | 30U 606702 5674314 | |
| what3words | padding.incurs.withdraws | |
| FixPhrase | crimp lyrics scribing trivial | |
| Plus code | 9C3W6G6H+32 | |
| Altitude | 76 metres (249 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:50 | |
| Distance away | ||
| Distance to sea | 32.3 KMs (20.1 miles) |
| Parish | Andover | E04012839 |
|---|---|---|
| Ward | Andover St Mary's | E05012930 |
| Local Authority District | Test Valley | E07000093 |
| County Electoral Division | Andover North | E58001780 |
| Local Authority | Hampshire | E10000014 |
| County | Hampshire | E10000014 |
| Constituency (2024) | North West Hampshire | E14001403 |
| MP | Kit Malthouse | Conservative |
| Police force | Hampshire | |
| Water company | Southern Water | |
| NUTS/ITL 3 | Central Hampshire | |
| NUTS/ITL 2 | Hampshire and Isle of Wight | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 22 | |
|---|---|---|
| Households (2011) | 15 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Andover | E63012816 |
| Census output area (2021) | E00117893 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Test Valley 018A | E01023202 |
| Lower layer super output area (2011) | Test Valley 003C | E01023202 |
| Middle layer super output area (2021) | Andover South East | E02007078 |
| Middle layer super output area (2011) | Andover London Road & East Anton | E02004816 |
| Travel to work area | Andover | E30000159 |
| Average property price in Salisbury | £324,684 |
|---|---|
| Annual change | -1.2% |