Postcode | SW1V 2JA |
---|---|
Nearest station | Pimlico (0 km) |
London travel zone | 1 |
Nearby roads | Aylesford Street
Balniel Gate
Bessborough Place
Bessborough Street (A3213)
Drummond Gate (A3213)
Lupus Street (A3213)
Rampayne Street
Regency Street
St George's Square
Tachbrook Street
Vauxhall Bridge Road (A202)
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 51.489553 | |
---|---|---|
Longitude | -0.133108 | |
Easting | 529711 | |
Northing | 178386 | |
Grid reference | TQ297783 | |
UTM reference | 30U 699026 5708165 | |
what3words | ||
Plus code | 9C3XFVQ8+RQ | |
Altitude | 9 metres (29 feet) | |
Sunrise (today) | 06:31 | |
Sunset (today) | 17:51 | |
Distance away |
Parish | Westminster, unparished area | E43000236 |
---|---|---|
Ward | Tachbrook | E05000645 |
London Borough | Westminster | E09000033 |
County | Greater London | E11000009 |
Constituency | Cities of London and Westminster | E14000639 |
Police force | Metropolitan Police | |
Water company | Thames Water | |
Region | London | |
Country | England |
Date introduced | June 1981 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
---|---|---|
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban major conurbation | |
Built up area sub-division | City of Westminster | E35000546 |
Built up area | Greater London | E34004707 |
Census output area | E00023973 | |
Lower layer super output area | Westminster 024C | E01004737 |
Middle layer super output area | Pimlico South | E02000983 |
Travel to work area | London | E30000234 |
Average property price in South West London | £703,961 |
---|---|
Annual change | 8.0% |