Postcode | TR21 0YA |
---|---|
Nearest station | Penzance (60 km) |
Bus stops |
No nearby bus stops
|
Nearby roads | Church Road (A3112)
Jackson's Hill
Moor Well Lane
Telegraph Road (A3111)
|
Known addresses |
No addresses found |
Businesses |
No businesses found
|
Latitude | 49.916058 | |
---|---|---|
Longitude | -6.309292 | |
Easting | 90765 | |
Northing | 10668 | |
Grid reference | SV907106 | |
UTM reference | 29U 693159 5532769 | |
what3words | ||
Plus code | 8CXMWM8R+C7 | |
Altitude | 9 metres (29 feet) | |
Sunrise (today) | 04:26 | |
Sunset (today) | 20:18 | |
Distance away | ||
Distance to sea | 0.4 km |
Parish | St Mary's | E04012732 |
---|---|---|
Ward | St Mary's | E05011093 |
Unitary Authority | Isles of Scilly | E06000053 |
County | Cornwall | E11000006 |
Constituency | St Ives | E14000964 |
MP | Derek Thomas | Conservative |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England |
Date introduced | June 1997 |
---|---|
Date usage ended | December 1997 |
Last updated | May 2022 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
---|---|---|
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural village in a sparse setting | |
Built up area | Hugh town | E34002645 |
Census output area | E00096404 | |
Lower layer super output area | Isles of Scilly 001A | E01019077 |
Middle layer super output area | Isles of Scilly | E02006781 |
Travel to work area | Penzance | E30000252 |
Average property price in Truro | £290,524 |
---|---|
Annual change | 3.9% |