Postcode | TR9 6PL |
---|---|
Nearest station | St Columb Road (0.9 km) |
Nearby roads | A39
Chapel Road
Glantis Crescent
Highgate Hill
Keast Close
Moorland Road
St Francis Road
|
Known addresses | 3 Glantis Crescent, Indian Queens |
Businesses |
No addresses found
|
Latitude | 50.394788 | |
---|---|---|
Longitude | -4.929874 | |
Easting | 191856 | |
Northing | 59093 | |
Grid reference | SW918590 | |
UTM reference | 30U 362832 5584307 | |
what3words | ||
Plus code | 9C2Q93VC+W3 | |
Altitude | 144 metres (472 feet) | |
Sunrise (today) | 07:02 | |
Sunset (today) | 18:01 | |
Distance away |
Parish | St. Enoder | E04011543 |
---|---|---|
Ward | St Enoder | E05009253 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency | St Austell and Newquay | E14000961 |
Police force | Devon & Cornwall | |
Water company | South West Water | |
Region | South West | |
Country | England |
Date introduced | January 1980 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 6 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural village | |
Built up area | Indian Queens | E34004126 |
Census output area | E00096344 | |
Lower layer super output area | Cornwall 019F | E01019065 |
Middle layer super output area | St Columb Major & St Mawgan | E02003953 |
Travel to work area | St Austell and Newquay | E30000270 |
Average property price in Truro | £258,820 |
---|---|
Annual change | 9.9% |
Address | Type | Date | Price |
---|---|---|---|
3 Glantis Crescent, Indian Queens | Detached (freehold) | 1999-07-30 | £77,450 |