Postcode | UB2 4AA |
---|---|
Nearest station | Southall (0 km) |
London travel zone | 4 |
Nearby roads | A3005
Park Avenue
South Road (A3005)
The Crescent
|
Known addresses |
No addresses found |
Businesses |
PAPERSHOP UK (SOUTHALL) LIMITED |
Latitude | 51.506172 | |
---|---|---|
Longitude | -0.378055 | |
Easting | 512665 | |
Northing | 179829 | |
Grid reference | TQ126798 | |
UTM reference | 30U 681958 5709375 | |
what3words | ||
Plus code | 9C3XGJ4C+FQ | |
Altitude | 34 metres (111 feet) | |
Sunrise (today) | 06:54 | |
Sunset (today) | 17:34 | |
Distance away |
Parish | Ealing, unparished area | E43000199 |
---|---|---|
Ward | Southall Broadway | E05000189 |
London Borough | Ealing | E09000009 |
County | Greater London | E11000009 |
Constituency | Ealing, Southall | E14000676 |
Police force | Metropolitan Police | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
Region | London | |
Country | England |
Date introduced | January 1980 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
---|---|---|
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban major conurbation | |
Built up area sub-division | Ealing | E35001504 |
Built up area | Greater London | E34004707 |
Census output area | E00006784 | |
Lower layer super output area | Ealing 026C | E01001362 |
Middle layer super output area | Southall West | E02000263 |
Travel to work area | Slough and Heathrow | E30000266 |
Average property price in Southall | £389,749 |
---|---|
Annual change | 5.6% |