Postcode | UB7 9DY |
---|---|
Nearest station | West Drayton (0 km) |
London travel zone | 6 |
Nearby roads | Bentinck Road
High Street
Station Approach
Station Road
Warwick Road
|
Known addresses |
No addresses found |
Businesses |
BTDT COFFEE LIMITED LIVABIO CONSULTING LTD |
Latitude | 51.510115 | |
---|---|---|
Longitude | -0.472809 | |
Easting | 506080 | |
Northing | 180126 | |
Grid reference | TQ060801 | |
UTM reference | 30U 675368 5709582 | |
what3words | ||
Plus code | 9C3XGG6G+2V | |
Altitude | 30 metres (99 feet) | |
Sunrise (today) | 06:30 | |
Sunset (today) | 17:54 | |
Distance away |
Parish | Hillingdon, unparished area | E43000207 |
---|---|---|
Ward | Yiewsley | E05000345 |
London Borough | Hillingdon | E09000017 |
County | Greater London | E11000009 |
Constituency | Uxbridge and South Ruislip | E14001007 |
Police force | Metropolitan Police | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
Region | London | |
Country | England |
Date introduced | January 1980 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
---|---|---|
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban major conurbation | |
Built up area sub-division | Hillingdon | E35001255 |
Built up area | Greater London | E34004707 |
Census output area | E00012701 | |
Lower layer super output area | Hillingdon 022F | E01002554 |
Middle layer super output area | Yiewsley West | E02000515 |
Travel to work area | Slough and Heathrow | E30000266 |
Average property price in Southall | £390,545 |
---|---|
Annual change | 5.6% |