| Postcode | UB9 4DX |
|---|---|
| Post Town | Uxbridge |
| Nearest station | Denham (1 km) |
| Bus stops |
Denham Avenue (NW)
Cheapside Lane (N)
Village Road (S)
Springbridge Nurseries (NW)
Ashmead Lane (NW)
Springbridge Nurseries (SE)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 51.568421 | |
|---|---|---|
| Longitude | -0.503459 | |
| Easting | 503820 | |
| Northing | 186566 | |
| Grid reference | TQ038865 | |
| UTM reference | 30U 673019 5715992 | |
| what3words | marble.drove.loudly | |
| FixPhrase | cringing maggot staring undiluted | |
| Plus code | 9C3XHF9W+9J | |
| Altitude | 46 metres (150 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 64.5 KMs (40.1 miles) |
| Parish | Denham | E04001582 |
|---|---|---|
| Ward | Gerrards Cross & Denham | E05015952 |
| Unitary Authority | Buckinghamshire | E06000060 |
| County | Buckinghamshire | E10000002 |
| Constituency (2024) | Beaconsfield | E14001082 |
| MP | Joy Morrissey | Conservative |
| Police force | Thames Valley | |
| Water company | Affinity Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | Buckinghamshire | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | December 2000 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Denham | E63011960 |
| Census output area (2021) | E00089877 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Buckinghamshire 059D | E01017813 |
| Lower layer super output area (2011) | South Bucks 003D | E01017813 |
| Middle layer super output area (2021) | Denham | E02003690 |
| Middle layer super output area (2011) | Denham | E02003690 |
| Travel to work area | Slough and Heathrow | E30000266 |
| Average property price in Southall | £429,358 |
|---|---|
| Annual change | 3.4% |