| Postcode | B18 7AJ | 
|---|---|
| Post Town | Birmingham | 
| Nearest station | Jewellery Quarter (1 km) | 
| Bus stops | College St (W) College St (E) Cope St (SW) Ledsam St (SW) Ledsam St (NE) Heath St South (NW) | 
| Roads in this postcode | |
| Number of UPRNs | 13 View | 
| Known addresses | 48 - 68 Stour Street, Birmingham 81 - 82 Stour Street, Birmingham 82 Stour Street, Birmingham | 
| Main property type | Detached | 
| Businesses | 
| Latitude | 52.483568 | |
|---|---|---|
| Longitude | -1.925235 | |
| Easting | 405174 | |
| Northing | 287297 | |
| Grid reference | SP051872 | |
| UTM reference | 30U 572984 5815367 | |
| what3words | healers.scores.powder | |
| FixPhrase | critter luxury stubble unruffled | |
| Plus code | 9C4WF3MF+CW | |
| Altitude | 135 metres (443 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 106.3 KMs (66 miles) | 
| Parish | Birmingham, unparished area | E43000250 | 
|---|---|---|
| Ward | Ladywood | E05011151 | 
| Metropolitan District | Birmingham | E08000025 | 
| County | West Midlands | E11000018 | 
| Constituency (2024) | Birmingham Ladywood | E14001096 | 
| MP | Shabana Mahmood | Labour | 
| Police force | West Midlands | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Birmingham | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Birmingham | E63010038 | 
| Census output area (2021) | E00046349 | |
| Census output area (2011) | 3A1 | |
| Lower layer super output area (2021) | Birmingham 137A | E01009141 | 
| Lower layer super output area (2011) | Birmingham 137A | E01009141 | 
| Middle layer super output area (2021) | Ladywood - Summer Hill | E02006898 | 
| Middle layer super output area (2011) | Ladywood -Summer Hill | E02006898 | 
| Travel to work area | Birmingham | E30000169 | 
| Average property price in Birmingham | £256,833 | 
|---|---|
| Annual change | 2.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 48 - 68 Stour Street, Birmingham | Other (freehold) | Sep 2020 | £2,700,000 | 
| 81 - 82 Stour Street, Birmingham | Detached (freehold) | Jun 2011 | £70,000 | 
| Detached (freehold) | Jun 1996 | £52,500 | |
| 82 Stour Street, Birmingham | Detached (freehold) | Sep 2008 | £110,000 | 
| Detached (freehold) | Jun 1996 | £52,500 |