| Postcode | B3 2HB | 
|---|---|
| Post Town | Birmingham | 
| Nearest station | Birmingham Snow Hill (0 km) | 
| Bus stops | Snow Hill Station (SE) Colmore Row (SW) St Chads (Midland Metro Stop) () Railway Bridge (NE) Lloyd House (NW) Lloyd House (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 84 View | 
| Known addresses | 158 Edmund Street, Birmingham 172 Edmund Street, Birmingham | 
| Main property type | Other | 
| Businesses |  | 
| Latitude | 52.482758 | |
|---|---|---|
| Longitude | -1.90013 | |
| Easting | 406879 | |
| Northing | 287209 | |
| Grid reference | SP068872 | |
| UTM reference | 30U 574690 5815302 | |
| what3words | hello.noon.league | |
| FixPhrase | critter luxury struck vice | |
| Plus code | 9C4WF3MX+4W | |
| Altitude | 142 metres (467 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 107.2 KMs (66.6 miles) | 
| Parish | Birmingham, unparished area | E43000250 | 
|---|---|---|
| Ward | Ladywood | E05011151 | 
| Metropolitan District | Birmingham | E08000025 | 
| County | West Midlands | E11000018 | 
| Constituency (2024) | Birmingham Ladywood | E14001096 | 
| MP | Shabana Mahmood | Labour | 
| Police force | West Midlands | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Birmingham | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Birmingham | E63010038 | 
| Census output area (2021) | E00186232 | |
| Census output area (2011) | 2B2 | |
| Lower layer super output area (2021) | Birmingham 138A | E01033620 | 
| Lower layer super output area (2011) | Birmingham 138A | E01033620 | 
| Middle layer super output area (2021) | Central | E02006899 | 
| Middle layer super output area (2011) | Central | E02006899 | 
| Travel to work area | Birmingham | E30000169 | 
| Average property price in Birmingham | £256,833 | 
|---|---|
| Annual change | 2.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 172 Edmund Street, Birmingham | Other (freehold) | Jul 2024 | £2,175,000 | 
| Other (freehold) | Sep 2015 | £4,864,342 | |
| 158 Edmund Street, Birmingham | Other (leasehold) | Oct 2020 | £10,268,496 |