Postcode | B66 4ZR |
---|---|
Post Town | Smethwick |
Nearest station | Smethwick Rolfe Street (2 km) |
Bus stops |
Grove Lane (W)
Cape Hill (SE)
Unett Street (S)
Dugdale St (E)
Cape Hill Jun School (W)
London St (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.488025 | |
---|---|---|
Longitude | -1.951137 | |
Easting | 403415 | |
Northing | 287791 | |
Grid reference | SP034877 | |
UTM reference | 30U 571218 5815837 | |
what3words | taker.equal.young | |
Plus code | 9C4WF2QX+6G | |
Altitude | 147 metres (483 feet) | |
Sunrise (today) | 7:15 | |
Sunset (today) | 18:39 | |
Distance away | ||
Distance to sea | 105 KMs (65.2 miles) |
Parish | Sandwell, unparished area | E43000182 |
---|---|---|
Ward | Soho and Victoria | E05001278 |
Metropolitan District | Sandwell | E08000028 |
County | West Midlands | E11000018 |
Constituency (2024) | Smethwick | E14001478 |
MP | Gurinder Josan | Labour |
Police force | West Midlands | |
NUTS/ITL 3 | Sandwell | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England |
Date introduced | February 2003 |
---|---|
Date usage ended | June 2004 |
Last updated | September 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area | Smethwick | E63002889 |
Census output area (2021) | E00168200 | |
Census output area (2011) | E00168200 | |
Lower layer super output area (2021) | Sandwell 041A | E01033892 |
Lower layer super output area (2011) | Sandwell 026F | E01010065 |
Middle layer super output area (2021) | Smethwick South East | E02006944 |
Middle layer super output area (2011) | Smethwick East | E02002068 |
Travel to work area | Birmingham | E30000169 |
Average property price in Birmingham | £245,309 |
---|---|
Annual change | -2.9% |