| Postcode | B68 8ND |
|---|---|
| Post Town | Oldbury |
| Nearest station | Rowley Regis (1 km) |
| Bus stops |
Kenelm Rd (N)
Sandwell College (NW)
Kenelm Rd (S)
Pound Rd (SE)
Pound Rd (NW)
Oldbury College of Sport (W)
|
| Roads in this postcode | |
| Number of UPRNs | 11 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.481739 | |
|---|---|---|
| Longitude | -2.01148 | |
| Easting | 399317 | |
| Northing | 287091 | |
| Grid reference | SO993870 | |
| UTM reference | 30U 567130 5815080 | |
| what3words | fence.cape.submit | |
| FixPhrase | critter luxurious strife upright | |
| Plus code | 9C4VFXJQ+MC | |
| Altitude | 177 metres (581 feet) | |
| Sunrise (today) | 8:09 | |
| Sunset (today) | 15:55 | |
| Distance away | ||
| Distance to sea | 103.6 KMs (64.4 miles) |
| Parish | Sandwell, unparished area | E43000182 |
|---|---|---|
| Ward | Bristnall | E05001262 |
| Metropolitan District | Sandwell | E08000028 |
| County | West Midlands | E11000018 |
| Constituency (2024) | Smethwick | E14001478 |
| MP | Gurinder Josan | Labour |
| Police force | West Midlands | |
| Water company | South Staffordshire Water | |
| Sewage company | Severn Trent | |
| NUTS/ITL 3 | Sandwell | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 12 | |
|---|---|---|
| Households (2011) | 8 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Oldbury (Sandwell) | E63010000 |
| Census output area (2021) | E00050583 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Sandwell 030A | E01010000 |
| Lower layer super output area (2011) | Sandwell 030A | E01010000 |
| Middle layer super output area (2021) | Langley Green | E02002072 |
| Middle layer super output area (2011) | Langley Green | E02002072 |
| Travel to work area | Dudley | E30000202 |
| Average property price in Birmingham | £256,890 |
|---|---|
| Annual change | 2.0% |