| Postcode | B74 2ZA | 
|---|---|
| Post Town | Sutton Coldfield | 
| Nearest station | Sutton Coldfield (1 km) | 
| Bus stops | 
                       No nearby bus stops 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 52.570957 | |
|---|---|---|
| Longitude | -1.840837 | |
| Easting | 410884 | |
| Northing | 297027 | |
| Grid reference | SP108970 | |
| UTM reference | 30U 578559 5825175 | |
| what3words | flock.winks.both | |
| FixPhrase | croak lying stays taunt | |
| Plus code | 9C4WH5C5+9M | |
| Altitude | 137 metres (450 feet) | |
| Sunrise (today) | 7:10 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 101.2 KMs (62.9 miles) | 
| Parish | Sutton Coldfield | E04012653 | 
|---|---|---|
| Ward | Sutton Four Oaks | E05011174 | 
| Metropolitan District | Birmingham | E08000025 | 
| County | West Midlands | E11000018 | 
| Constituency (2024) | Sutton Coldfield | E14001535 | 
| MP | Mr Andrew Mitchell | Conservative | 
| Police force | West Midlands | |
| NUTS/ITL 3 | Birmingham | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | October 2002 | 
|---|---|
| Date usage ended | February 2004 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Imputed by ONS by reference to surrounding postcode grid references | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Census output area (2021) | E00047754 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Birmingham 004B | E01009424 | 
| Lower layer super output area (2011) | Birmingham 004B | E01009424 | 
| Middle layer super output area (2021) | Sutton Coldfield North & Park | E02001830 | 
| Middle layer super output area (2011) | Sutton Coldfield North & Park | E02001830 | 
| Travel to work area | Birmingham | E30000169 | 
| Average property price in Birmingham | £256,787 | 
|---|---|
| Annual change | 2.4% |