| Postcode | B90 3FT | 
|---|---|
| Post Town | Solihull | 
| Nearest station | Yardley Wood (2 km) | 
| Bus stops | Redstone Farm Rd (W) Wellfield Rd (SW) Robin Hood Golf Course (NW) Wellfield Rd (NE) Robin Hood Golf Course (SE) Pitmaston School (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 6 View | 
| Known addresses | 3 Borley Close, Shirley 4 Borley Close, Shirley | 
| Main property type | Other | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.422526 | |
|---|---|---|
| Longitude | -1.829799 | |
| Easting | 411671 | |
| Northing | 280518 | |
| Grid reference | SP116805 | |
| UTM reference | 30U 579574 5808678 | |
| what3words | sector.slick.kite | |
| FixPhrase | critter lying shell unfixed | |
| Plus code | 9C4WC5FC+23 | |
| Altitude | 144 metres (473 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 106 KMs (65.9 miles) | 
| Parish | Solihull, unparished area | E43000265 | 
|---|---|---|
| Ward | Shirley East | E05001296 | 
| Metropolitan District | Solihull | E08000029 | 
| County | West Midlands | E11000018 | 
| Constituency (2024) | Solihull West and Shirley | E14001479 | 
| MP | Dr Neil Shastri-Hurst | Conservative | 
| Police force | West Midlands | |
| NUTS/ITL 3 | Solihull | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 | 
| Date introduced | June 2019 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Solihull | E63010106 | 
| Census output area (2021) | E00051576 | |
| Census output area (2011) | 7A3 | |
| Lower layer super output area (2021) | Solihull 018D | E01010204 | 
| Lower layer super output area (2011) | Solihull 018D | E01010204 | 
| Middle layer super output area (2021) | Shirley East | E02002098 | 
| Middle layer super output area (2011) | Shirley East | E02002098 | 
| Travel to work area | Birmingham | E30000169 | 
| Average property price in Birmingham | £256,833 | 
|---|---|
| Annual change | 2.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 3 Borley Close, Shirley | Terraced (freehold) | Jun 2025 | £340,000 | 
| Terraced (freehold) | Aug 2024 | £142,500 | |
| 4 Borley Close, Shirley | Other (leasehold) | Feb 2019 | £96,000 |