| Postcode | BA13 4HA | 
|---|---|
| Post Town | Westbury | 
| Nearest station | Westbury (0 km) | 
| Bus stops | The Ham Post Office (SW) Railway Station (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
| Latitude | 51.268998 | |
|---|---|---|
| Longitude | -2.202226 | |
| Easting | 385988 | |
| Northing | 152225 | |
| Grid reference | ST859522 | |
| UTM reference | 30U 555654 5680041 | |
| what3words | grace.perused.erupts | |
| FixPhrase | crimp lustrous starting tarot | |
| Plus code | 9C3V7Q9X+H4 | |
| Altitude | 69 metres (226 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 43.4 KMs (27 miles) | 
| Parish | Westbury | E04013473 | 
|---|---|---|
| Ward | Westbury West | E05013491 | 
| Unitary Authority | Wiltshire | E06000054 | 
| County | Wiltshire | E11000020 | 
| Constituency (2024) | South West Wiltshire | E14001498 | 
| MP | Dr Andrew Murrison | Conservative | 
| Police force | Wiltshire | |
| Water company | Wessex Water | |
| NUTS/ITL 3 | Wiltshire | |
| NUTS/ITL 2 | Gloucestershire and Wiltshire | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Westbury (Wiltshire) | E63012691 | 
| Census output area (2021) | E00184206 | |
| Census output area (2011) | 6B2 | |
| Lower layer super output area (2021) | Wiltshire 063B | E01034552 | 
| Lower layer super output area (2011) | Wiltshire 040B | E01032116 | 
| Middle layer super output area (2021) | Westbury North & West | E02007023 | 
| Middle layer super output area (2011) | Westbury | E02006691 | 
| Travel to work area | Trowbridge | E30000280 | 
| Average property price in Bath | £327,185 | 
|---|---|
| Annual change | -0.5% |