Postcode | BA13 4HU |
---|---|
Post Town | Westbury |
Nearest station | Westbury (1 km) |
Bus stops |
Club Ice (SE)
Club Ice (NE)
The Ham (NE)
The Ham Post Office (SW)
Railway Station (NE)
|
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.272001 | |
---|---|---|
Longitude | -2.205038 | |
Easting | 385793 | |
Northing | 152559 | |
Grid reference | ST857525 | |
UTM reference | 30U 555454 5680373 | |
what3words | vacancies.bucket.jump | |
Plus code | 9C3V7QCV+RX | |
Altitude | 56 metres (184 feet) | |
Sunrise (today) | 5:03 | |
Sunset (today) | 21:11 | |
Distance away | ||
Distance to sea | 43.1 KMs (26.8 miles) |
Parish | Heywood | E04011733 |
---|---|---|
Ward | Ethandune | E05013434 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | South West Wiltshire | E14001498 |
MP | Dr Andrew Murrison | Conservative |
Police force | Wiltshire | |
Water company | Wessex Water | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | September 2020 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Westbury (Wiltshire) | E63012691 |
Census output area (2021) | E00163802 | |
Census output area (2011) | E00163802 | |
Lower layer super output area (2021) | Wiltshire 063B | E01034552 |
Lower layer super output area (2011) | Wiltshire 040B | E01032116 |
Middle layer super output area (2021) | Westbury North & West | E02007023 |
Middle layer super output area (2011) | Westbury | E02006691 |
Travel to work area | Trowbridge | E30000280 |
Average property price in Bath | £329,041 |
---|---|
Annual change | 0.5% |