| Postcode | BA4 4LF | 
|---|---|
| Post Town | Shepton Mallet | 
| Nearest station | Bruton (11 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 19 View | 
| Known addresses | Grange Court, Long Cross, Cranmore Mendip Lodge, Long Cross, Cranmore Upper Tadhill Farm, Long Cross, Cranmore | 
| Main property type | Other | 
| Businesses | 
| Latitude | 51.210346 | |
|---|---|---|
| Longitude | -2.470161 | |
| Easting | 367254 | |
| Northing | 145787 | |
| Grid reference | ST672457 | |
| UTM reference | 30U 537010 5673349 | |
| what3words | booklets.kickers.liner | |
| FixPhrase | crimp lustily scribing uncharted | |
| Plus code | 9C3V6G6H+4W | |
| Altitude | 256 metres (841 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:47 | |
| Distance away | ||
| Distance to sea | 36 KMs (22.4 miles) | 
| Parish | Stoke St Michael | E04008586 | 
|---|---|---|
| Ward | Mendip Central and East | E05014370 | 
| Unitary Authority | Somerset | E06000066 | 
| County | Somerset | E10000027 | 
| Constituency (2024) | Frome and East Somerset | E14001241 | 
| MP | Anna Sabine | Liberal Democrat | 
| Police force | Avon and Somerset | |
| Water company | Bristol Water | |
| NUTS/ITL 3 | Somerset | |
| NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 11 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00147803 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Mendip 010A | E01029020 | 
| Lower layer super output area (2011) | Mendip 010A | E01029020 | 
| Middle layer super output area (2021) | Evercreech & Nunney | E02006056 | 
| Middle layer super output area (2011) | Evercreech & Nunney | E02006056 | 
| Travel to work area | Street and Wells | E30000274 | 
| Average property price in Bath | £327,185 | 
|---|---|
| Annual change | -0.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Grange Court, Long Cross, Cranmore | Other (freehold) | Jun 2020 | £600,000 | 
| Detached (freehold) | Apr 1997 | £172,000 | |
| Detached (freehold) | Jul 1995 | £42,500 | |
| Upper Tadhill Farm, Long Cross, Cranmore | Other (freehold) | Jul 2019 | £870,000 | 
| Detached (freehold) | Jul 2004 | £456,000 | |
| Mendip Lodge, Long Cross, Cranmore | Detached (freehold) | Jul 1997 | £129,500 |