Postcode | BB12 9AJ |
---|---|
Post Town | Burnley |
Nearest station | Brierfield (1 km) |
Bus stops |
Village Stores (NE)
Old Laund Street (SW)
Old Laund Street (NE)
|
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.831391 | |
---|---|---|
Longitude | -2.253671 | |
Easting | 383402 | |
Northing | 437267 | |
Grid reference | SD834372 | |
UTM reference | 30U 549118 5965020 | |
what3words | bells.monks.cheer | |
Plus code | 9C5VRPJW+HG | |
Altitude | 201 metres (659 feet) | |
Sunrise (today) | 5:26 | |
Sunset (today) | 20:47 | |
Distance away | ||
Distance to sea | 42 KMs (26.1 miles) |
Parish | Old Laund Booth | E04005223 |
---|---|---|
Ward | Fence & Higham | E05013207 |
Local Authority District | Pendle | E07000122 |
County Electoral Division | Pendle Hill | E58000799 |
Local Authority | Lancashire | E10000017 |
County | Lancashire | E10000017 |
Constituency (2024) | Pendle and Clitheroe | E14001422 |
MP | Jonathan Hinder | Labour |
Police force | Lancashire | |
NUTS/ITL 3 | East Lancashire | |
NUTS/ITL 2 | Lancashire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | July 2020 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00127964 | |
Census output area (2011) | E00127964 | |
Lower layer super output area (2021) | Pendle 008F | E01025211 |
Lower layer super output area (2011) | Pendle 008F | E01025211 |
Middle layer super output area (2021) | Barrowford, Higham & Pendleside | E02005247 |
Middle layer super output area (2011) | Barrowford, Higham & Pendleside | E02005247 |
Travel to work area | Burnley | E30000182 |
Average property price in Blackburn | £152,991 |
---|---|
Annual change | 1.3% |