| Postcode | BB8 7QW |
|---|---|
| Post Town | Colne |
| Nearest station | Colne (3 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 6 View |
| Known addresses |
Noyna House, Noyna Road, Foulridge
|
| Main property type | Detached |
| Businesses |
No businesses found
|
| Latitude | 53.878465 | |
|---|---|---|
| Longitude | -2.156593 | |
| Easting | 389803 | |
| Northing | 442486 | |
| Grid reference | SD898424 | |
| UTM reference | 30U 555445 5970329 | |
| what3words | gains.shudders.shame | |
| FixPhrase | crudeness lusty storable unicycle | |
| Plus code | 9C5VVRHV+99 | |
| Altitude | 247 metres (810 feet) | |
| Sunrise (today) | 7:53 | |
| Sunset (today) | 16:00 | |
| Distance away | ||
| Distance to sea | 46.6 KMs (29 miles) |
| Parish | Foulridge | E04005220 |
|---|---|---|
| Ward | Boulsworth & Foulridge | E05013202 |
| Local Authority District | Pendle | E07000122 |
| County Electoral Division | Pendle Rural | E58000800 |
| Local Authority | Lancashire | E10000017 |
| County | Lancashire | E10000017 |
| Constituency (2024) | Pendle and Clitheroe | E14001422 |
| MP | Jonathan Hinder | Labour |
| Police force | Lancashire | |
| Water company | United Utilities | |
| NUTS/ITL 3 | East Lancashire | |
| NUTS/ITL 2 | Lancashire | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 10 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00127926 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Pendle 006D | E01025203 |
| Lower layer super output area (2011) | Pendle 006D | E01025203 |
| Middle layer super output area (2021) | East Colne, Foulridge & Trawden | E02005245 |
| Middle layer super output area (2011) | East Colne, Foulridge & Trawden | E02005245 |
| Travel to work area | Burnley | E30000182 |
| Average property price in Blackburn | £159,034 |
|---|---|
| Annual change | 2.7% |
| Address | Type | Date | Price |
|---|---|---|---|
| Noyna House, Noyna Road, Foulridge | Detached (freehold) | Oct 2018 | £450,000 |
| Detached (freehold) | Mar 2002 | £280,000 |